Alfa Romeo Giulia vs BMW 3 Series
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have been improving, with the BMW 3 Series gaining more ground.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Alfa Romeo Giulia | BMW 3 Series |
|---|---|---|
| 2022 | — | 97.1% |
| 2021 | 90.6% | 89.3% |
| 2020 | 90.5% | 86.9% |
| 2019 | 88.8% | 88.1% |
| 2018 | 87.1% | 88.3% |
| 2017 | 84.7% | 88.2% |
| 2016 | 83.2% | 86.7% |
| 2015 | — | 84.7% |
| 2014 | — | 81.4% |
| 2013 | — | 79.4% |
| 2012 | — | 75.8% |
| 2011 | — | 76.5% |
| 2010 | — | 75.4% |
| 2009 | — | 73.9% |
| 2008 | — | 73.7% |
| 2007 | — | 73.8% |
| 2006 | — | 73.3% |
| 2005 | — | 68.8% |
| 2004 | — | 61.9% |
| 2003 | — | 60.6% |
| 2002 | — | 57.9% |
| 2001 | — | 53.7% |
| 2000 | — | 51.7% |
| 1999 | — | 50.7% |
| 1998 | — | 49.6% |
| 1997 | — | 48.2% |
| 1996 | — | 47.4% |
| 1995 | — | 46.1% |
| 1994 | — | 46.0% |
| 1993 | — | 47.9% |
| 1992 | — | 50.7% |
| 1991 | — | 57.6% |
| 1990 | — | 61.6% |
| 1989 | — | 61.9% |
| 1988 | — | 62.4% |
| 1987 | — | 62.5% |
| 1986 | — | 61.9% |
| 1985 | — | 62.9% |
| 1984 | — | 63.8% |
| 1983 | — | 63.2% |
| 1982 | — | 64.5% |
| 1981 | — | 59.6% |
| 1980 | — | 55.4% |
| 1979 | — | 67.8% |
| 1978 | — | 63.5% |
| 1977 | — | 55.2% |
| 1976 | — | 62.1% |
| 1975 | — | 77.1% |
| 1974 | 83.3% | — |
| 1973 | — | 91.7% |
| 1972 | 66.7% | — |
| 1971 | 69.1% | 58.0% |
| 1970 | 69.2% | — |
| 1969 | 86.8% | — |
| 1968 | 76.2% | — |
| 1967 | 75.0% | — |
| 1966 | 71.7% | — |
| 1965 | 82.2% | — |
| 1964 | 81.7% | — |
| 1963 | 100.0% | — |
| 1962 | 89.5% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.