UK MOT Reliability Rankings (All Years)
Every make and model ranked by MOT pass rate.
100
Makes Ranked (100+ tests)
4883
Models Ranked (100+ tests)
470,754,469
Based on Tests
Data from official DVSA MOT testing records
Makes Ranked by Pass Rate
Showing 20 of 100
| #▲ | Make▲▼ | Pass Rate▲▼ | Total Tests▲▼ | Top Failure |
|---|---|---|---|---|
| 1 | Mclaren | 94.9% | 19,753 | Tyres |
| 2 | Lamborghini | 93.8% | 33,127 | Tyres |
| 3 | Cupra | 90.5% | 11,851 | Tyres |
| 4 | Ferrari | 90.0% | 178,508 | Lamps, Reflectors and Electrical Equipment |
| 5 | Aston Martin | 88.8% | 269,506 | Brakes |
| 6 | Levc | 88.3% | 47,787 | Tyres |
| 7 | Bentley | 87.8% | 291,803 | Brakes |
| 8 | Tesla | 85.3% | 216,901 | Tyres |
| 9 | Infiniti | 85.3% | 64,390 | Tyres |
| 10 | Caterham | 84.6% | 50,808 | Lamps, Reflectors and Electrical Equipment |
| 11 | Westfield | 84.2% | 22,786 | Lamps, Reflectors and Electrical Equipment |
| 12 | Porsche | 82.9% | 1,996,484 | Brakes |
| 13 | Morgan | 82.8% | 85,381 | Brakes |
| 14 | Rolls-Royce | 82.5% | 101,225 | Brakes |
| 15 | Maserati | 81.3% | 109,186 | Tyres |
| 16 | Austin Healey | 81.2% | 18,101 | Brakes |
| 17 | Man | 80.6% | 19,114 | Lamps, reflectors and electrical equipment |
| 18 | Hymer | 80.5% | 11,440 | Brakes |
| 19 | Abarth | 79.1% | 180,188 | Suspension |
| 20 | Tvr | 78.6% | 119,623 | Lamps, Reflectors and Electrical Equipment |
Models Ranked by Pass Rate
Showing 20 of 4883
| #▲ | Make▲▼ | Model▲▼ | Pass Rate▲▼ | Total Tests▲▼ |
|---|---|---|---|---|
| 1 | Porsche | 718 Cayman Gt4 | 97.8% | 1,898 |
| 2 | Ferrari | 488 Pista S-a | 97.2% | 1,970 |
| 3 | Lamborghini | Urus V8 Auto | 97.2% | 4,028 |
| 4 | Ferrari | F12berlinetta | 96.9% | 2,814 |
| 5 | Lamborghini | Huracan | 96.9% | 6,162 |
| 6 | BMW | M3 Competition Auto | 96.8% | 1,700 |
| 7 | Porsche | 911 Carrera S-a | 96.6% | 1,629 |
| 8 | Aston Martin | Dbx V8 Auto | 96.3% | 1,306 |
| 9 | Ferrari | 488 | 96.2% | 8,529 |
| 10 | Ferrari | 812 Superfast S-a | 96.2% | 2,420 |
| 11 | Ferrari | Gtc4 Lusso V12 | 96.1% | 1,237 |
| 12 | Mclaren | 720s V8 S-a | 96.0% | 3,207 |
| 13 | Bentley | Continental Gt V8 Auto | 96.0% | 2,979 |
| 14 | Bentley | Bentayga | 95.9% | 14,118 |
| 15 | Aston Martin | Db11 | 95.8% | 12,751 |
| 16 | Land Rover | Defender Xdynamic Hse D Mhev A | 95.7% | 1,577 |
| 17 | BMW | M8 Competition Auto | 95.7% | 1,558 |
| 18 | Rolls-Royce | Dawn | 95.7% | 2,719 |
| 19 | Toyota | Yaris Cross Excel Hev Auto | 95.7% | 1,008 |
| 20 | Land Rover | Defender First Ed D Mhev Auto | 95.7% | 1,211 |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.