Skip to main content
Pass Your MOT

BMW MOT Pass Rates

MOT failure rates for all BMW models based on 22,355,264 real MOT test results.

74.0%
Overall Pass Rate
22,355,264
Total Tests
1718
Models

Data from official DVSA MOT testing records

BMW Models by Pass Rate

313 model families from 1164 variants. Click a row to expand variants.

Model Family ▲▼Pass Rate ▲▼Total Tests Variants
368.3%7,915,7953
177.6%3,576,6934
573.0%2,591,0783
X571.0%1,142,17234
X378.5%867,00021
X184.5%620,40816
4 Series86.1%523,385
2 Series86.4%469,691
Z474.7%463,73312
M377.6%285,4945
Z3High Fail Rate62.4%280,542
R92.4%196,14531
323High Fail Rate50.3%175,5663
73077.3%149,2003
X683.5%132,94215
523High Fail Rate56.6%123,705
320d78.6%112,11163
R120093.0%106,8233
I388.8%94,272
X487.0%82,7186
64083.0%82,536
528High Fail Rate56.6%79,5842
M488.8%75,9014
520d81.9%71,97223
F89.9%71,21719
M581.3%65,3902
K91.2%63,19815
X285.6%60,55622
12376.4%57,179
63075.2%54,274
S90.7%53,1385
R115089.1%51,4912
Unclassified72.2%47,772
64571.9%43,843
320i80.2%42,90939
728High Fail Rate59.9%41,0722
74074.1%37,973
318i68.5%37,73726
F65081.8%37,1743
R110086.0%36,3894
63575.5%34,7542
218i89.0%30,4795
118d81.4%29,43713
M135i91.8%29,1563
11477.0%28,720
K120089.1%28,3362
6 Series83.6%27,786
330e85.4%27,4189
21683.5%25,082
735High Fail Rate62.6%24,0372
530d75.2%23,61420
44089.3%23,473
R8086.2%23,3822
330d79.9%22,77822
M290.8%22,1824
R125095.6%21,746
116i83.8%21,04020
65077.0%20,635
120d80.5%20,62313
7 Series85.5%20,522
42885.6%20,496
318d79.2%20,22524
Alpina79.4%18,7314
318High Fail Rate48.0%17,78914
116d81.8%17,5248
525d72.8%17,47615
320High Fail Rate55.8%17,29015
R10087.0%17,0282
84067.5%16,1952
75072.6%15,951
M686.5%15,904
13076.9%15,478
13583.7%15,354
K10084.0%13,7462
I890.4%13,339
74568.4%12,734
R85086.0%12,668
523iHigh Fail Rate56.8%12,6167
K7585.2%12,431
325i74.2%12,08917
220i88.7%11,7334
328iHigh Fail Rate62.6%10,98919
220d88.6%10,5028
318ciHigh Fail Rate59.1%10,3967
M340i90.4%10,3532
225xe88.2%10,1335
330High Fail Rate63.6%10,03713
525i67.5%9,85910
316High Fail Rate47.4%9,5786
325d79.7%9,00413
R1150gs88.4%8,960
G87.5%8,79410
330i76.5%8,75411
118i82.1%8,59313
520iHigh Fail Rate62.3%8,5218
840i89.2%8,0242
528iHigh Fail Rate55.5%7,5836
530i69.3%7,3988
8 Series88.3%7,361
316iHigh Fail Rate55.5%7,12513
M235i91.3%7,0132
54569.0%6,867
730d81.4%6,5636
420i91.8%6,5262
325High Fail Rate58.4%6,36010
323iHigh Fail Rate49.3%6,3444
R1100gs86.1%6,143
R6585.2%6,056
C175.7%6,036
320ciHigh Fail Rate61.0%5,8295
316tiHigh Fail Rate57.8%5,4495
R1100rs86.1%5,377
Ix389.1%5,0464
R1200c88.0%5,032
X787.7%4,9943
535d78.8%4,9899
114i86.2%4,7582
340i91.5%4,622
525High Fail Rate56.3%4,4799
G31091.0%4,473
M340d Xdrive Mhev Auto90.0%4,445
85070.2%4,216
55076.9%4,139
640d82.7%3,9654
218d88.3%3,8905
420d89.7%3,8787
76077.1%3,871
22885.5%3,770
335i78.6%3,6565
128ti Auto93.0%3,586
K110082.4%3,566
335d77.9%3,4576
123d80.7%3,3487
F80088.3%3,2804
R1200gs91.1%3,2722
120i80.3%3,2656
200270.4%3,2503
M13588.8%3,142
M440i Xdrive Mhev Auto90.8%2,984
325ciHigh Fail Rate58.1%2,8043
630i76.2%2,7983
C92.5%2,7604
216d86.1%2,7336
328High Fail Rate54.6%2,6303
F800st88.1%2,456
53067.7%2,4015
F85094.8%2,316
316d77.9%2,3024
K1100rs83.3%2,058
F75095.4%2,039
730ld84.6%2,0202
Hp491.5%1,978
S1000rr86.7%1,904
740i AutoHigh Fail Rate61.3%1,857
Z182.8%1,825
F800gs90.4%1,769
650i78.0%1,6472
R100r86.3%1,595
330ci65.3%1,5723
Gs91.1%1,568
M8 Competition Auto95.7%1,558
Hp294.4%1,4942
530e86.3%1,4652
K1100lt81.0%1,450
R4585.6%1,438
125i86.1%1,4275
430i92.5%1,4252
R1200rt89.6%1,417
R100rs86.8%1,397
M535High Fail Rate57.9%1,372
318tiHigh Fail Rate48.0%1,2843
K189.0%1,273
Z886.2%1,257
M82.8%1,1652
M63571.7%1,163
F800s83.8%1,150
K1300s88.5%1,077
125d85.8%1,0142
635d Sport Auto82.0%1,013
R90s89.2%990
114d82.6%972
3.073.2%9665
518High Fail Rate49.0%9492
730iHigh Fail Rate57.8%9242
R7588.7%909
C40095.6%891
Bmw69.4%879
325tiHigh Fail Rate57.5%8333
F800r88.7%832
320cd66.9%8202
R1100rt84.2%810
135i88.1%7322
130i M78.3%723
K1300gt94.3%721
R75/590.5%716
628High Fail Rate59.5%689
R6090.2%672
K130091.4%6632
MiniHigh Fail Rate58.8%651
R80rt84.7%627
CoupeHigh Fail Rate62.6%626
740d83.9%5963
Gs120093.4%578
535iHigh Fail Rate61.5%5722
R100rt86.6%568
F650gs87.8%567
Ix89.5%5452
R60/689.1%539
330cd M73.8%523
K100rs82.9%520
200072.5%5192
Ci Auto71.5%519
840d Xdrive M Sport Mhev Auto85.8%514
R75/684.3%496
B M W72.2%490
11680.0%4692
R100s82.4%454
I493.7%4482
545i Se Auto66.4%443
R60/589.9%406
R90/689.9%406
428i M Sport Auto90.9%405
S1000 Rr89.2%380
R75/782.1%380
Isetta86.8%379
R80gs88.5%374
R60/787.3%369
320tdHigh Fail Rate64.5%3632
K75s85.0%341
160266.4%339
750i Auto68.8%330
430d Xdrive M Sport Mhev Auto86.0%329
R100/791.0%323
R9088.9%323
Active Hybrid86.3%321
K1200gt90.9%320
M550i Xdrive Auto85.9%311
540iHigh Fail Rate62.6%3082
M440d Xdrive Mhev Auto92.3%299
R1100r82.5%292
K1200lt87.2%290
R1200r91.3%286
Rt90.0%279
G65084.9%2772
R1150r91.9%272
640i Se Turbo Auto81.3%272
One73.6%2722
R69s90.9%263
545e Xdrive M Sport Auto82.8%262
.76.4%259
R100gs88.9%244
535High Fail Rate52.0%2442
K1300r89.6%241
SaloonHigh Fail Rate62.3%239
63366.5%236
728i AutoHigh Fail Rate48.7%234
K1200r91.3%229
R1200-rt90.8%228
732High Fail Rate61.8%228
520 IHigh Fail Rate42.9%226
M188.0%216
R5092.1%214
R1200s89.9%207
G650gs89.3%206
K1600gt90.6%203
250070.9%203
2002aHigh Fail Rate61.2%196
K75rt84.5%193
G650x86.9%191
3series70.5%190
R60/291.9%186
EstateHigh Fail Rate62.0%184
Compact68.3%183
S1000r86.8%182
Trike90.1%181
R1200gsa89.4%180
550i M Sport Auto83.1%177
1502High Fail Rate50.3%177
Gs115087.3%173
300081.2%170
Rs90.4%166
Gs110081.6%163
B1069.3%163
K1100ltic83.2%149
1series78.8%146
K1600 Gt93.1%144
435i M Sport Auto91.7%144
160087.5%144
R80st90.1%141
Car66.0%141
R100t87.9%140
E46High Fail Rate63.0%135
Gs80091.8%134
B366.9%133
1200gs90.8%131
Se72.5%131
318seHigh Fail Rate51.2%129
M14093.8%128
100078.2%124
R1200st87.7%114
735i AutoHigh Fail Rate50.9%114
R1100s85.7%112
1000rr81.7%109
Convertable74.1%108
TouringHigh Fail Rate59.3%108
Csl75.5%106
R65ls89.5%105
Gs65080.0%105
R50/597.1%104
SportHigh Fail Rate64.1%103
Tricycle80.4%102
K100lt87.0%100
G450x81.0%100

Insufficient Data (<100 tests)

These models had fewer than 100 tests in our database — pass rates may not be statistically reliable.

Model Pass Rate Tests
F82 M4 Cs 100.0% 37
223i M Sport Mhev Auto 100.0% 42
M240i Xdrive Auto 100.0% 68
M 1000 Rr 100.0% 57
540i Xdrive Se Mhev Auto 100.0% 31
730d Xdrive Mhev Auto 100.0% 81
X5 M Competition First Ed A 100.0% 65
90s 100.0% 31
800st 100.0% 48
R Ninet Pure 98.3% 60
1m Coupe 97.9% 48
I4 Edrive40 97.8% 45
X5 Xdrive40i Xline Mhev Auto 97.8% 45
230i M 97.7% 43
75/6 97.6% 41
K1600 97.6% 85
R1200 Gs Tu 97.4% 39
R 1250 Rt Police 97.3% 37
R26 97.2% 36
F 900 R A2 96.8% 31
1m 96.7% 30
320d Xdrive Sport Mhev Auto 96.6% 59
730d Mhev Auto 96.3% 54
320i M Sport Pro Edition Auto 96.2% 52
C 400 X 96.1% 51
R27 96.0% 99
520d Luxury Auto 96.0% 75
R50/2 95.9% 49
C 400 Gt 95.8% 95
G450 95.7% 47
R 50 95.7% 46
M240i 95.6% 68
X7 Xdrive40i M Sport Mhev Auto 95.2% 84
125i M Sport Turbo 95.1% 41
320i Modern Turbo Auto 95.0% 80
1200 95.0% 80
518d Se Auto 94.9% 39
Rt1200 94.9% 78
730ld M Sport Mhev Auto 94.8% 77
330d Xdrive Se Auto 94.4% 54
X3 M40i M Pro Edition Mhev A 94.4% 54
X Drive 94.4% 36
M235i Auto 94.4% 54
740ld Xdrive M Sport Mhev Auto 94.3% 70
428i 94.3% 35
S 1000 Xr 94.2% 52
320d M Sport Gt Auto 94.0% 50
75/5 93.9% 33
R1200 Rs 93.9% 33
X3 D Se Auto 93.8% 32
Gs Adventure 93.8% 48
X4 M40i Mhev Auto 93.8% 65
320i Xdrive M Sport + Ed A 93.8% 48
320i Xdrive Modern Auto 93.6% 47
Z4 Sdrive23i Highline 93.5% 31
530e M Sport Edition Auto 93.4% 61
320d Sport Gt 93.4% 76
320d Sport Plus Auto 93.3% 30
Gs 1150 93.3% 45
530e Xdrive M Sport Edition A 93.3% 60
730ld Se Exclusive Auto 93.2% 59
R69 93.2% 73
700 93.2% 44
320d Xdrive M Sport+ Ed Mhev A 93.1% 72
430d M Sport Mhev Auto 93.0% 71
320d Xdrive Sport Auto 93.0% 86
428i M 92.9% 42
640d 92.9% 42
Grinnall 92.7% 41
Gs1200r 92.6% 68
R 1250 Rt 92.6% 68
1150gs 92.5% 80
R1150rt 92.5% 93
318i Exclusive Auto 92.3% 39
X1 Sdrive20d M Sport Auto 92.3% 39
420d Xdrive M Sport Auto 92.3% 65
R1150 Rs 92.3% 91
K1600gtl 92.3% 91
Ix Xdrive40 92.0% 88
135i Sport Plus Edit-n Turbo A 92.0% 75
1200 Rt 91.9% 37
435d Xdrive M Sport Auto 91.9% 86
320d Business Efficientdynam A 91.9% 62
R 100 Rs 91.7% 48
320d Xdrive M Sport + Ed Auto 91.5% 47
520i Se Turbo Auto 91.5% 94
100rs 91.4% 93
R1200 Gs Adventure 91.4% 35
R 1200gs 91.3% 46
X3 Xdrive20i Xline Mhev Auto 91.2% 34
R100gs Pd 91.2% 57
135i 91.1% 45
R 1200 Gs Adv 91.1% 45
118 Es 91.0% 78
320i Modern Turbo 91.0% 67
118i M Sport Turbo Auto 91.0% 89
116d Urban Auto 90.9% 44
R 75 90.9% 33
1150-gs 90.9% 33
320d Modern Gt Auto 90.9% 44
Z4 Sdrive28i 90.8% 65
M240i Auto 90.8% 98
X5 Xdrive40d Xline Mhev Auto 90.8% 65
R 1200 Rs 90.7% 43
R Nine T 90.6% 32
Gs 800 90.5% 42
1200rt 90.5% 84
118 D M 90.5% 74
R100cs 90.5% 84
Gx650 90.3% 31
328i Modern Touring Auto 90.3% 31
528i Se Turbo 90.3% 31
730d Se Luxury Edition Auto 90.2% 41
Gs 650 90.2% 61
5 Activehybrid Se Auto 90.2% 41
330i M Sport Pro Edition Auto 90.2% 82
G650x Country 90.2% 51
M240 90.1% 71
1100gs 90.0% 30
420d Luxury Auto 90.0% 60
K1200s 90.0% 30
320d Business Efficientdynam 89.8% 49
335d Se Auto 89.8% 49
M3 Limited Edition 500 S-a 89.7% 39
800r 89.7% 39
116i Urban Turbo Auto 89.6% 67
535i M Sport Turbo Auto 89.6% 48
G 450 89.5% 38
330i Sport Plus Edition Auto 89.5% 38
328i Modern Gt Auto 89.4% 47
220d M 89.4% 47
980 89.4% 47
600 89.3% 56
R1200rs 89.1% 46
320i Se Pro Auto 89.0% 73
K1200 Gt 88.9% 54
123d Se Auto 88.9% 36
318d Performance Edition Auto 88.7% 62
K1300 R 88.6% 44
X3 D X Drive 88.6% 35
325 M 88.6% 35
230i M Sport Auto 88.6% 88
116i Es Turbo Auto 88.5% 87
428i Luxury Auto 88.4% 43
318i M Sport Bus Edit A 88.4% 43
I3 Range Extender 88.3% 77
Rs100 88.3% 94
525d Ac Auto 88.3% 60
R1000rs 88.2% 34
X5 3.0si Se 7s A/c Auto 88.2% 34
335d Xdrive M Sport Auto 88.1% 84
125i Sport Plus Edition Auto 88.1% 67
320i Modern Auto 88.1% 67
Gs 1200 88.0% 83
G650 X Country 88.0% 50
116d Efficientdynamics B-ness 88.0% 75
730ld Auto 87.9% 33
X Country 87.9% 33
K1600 Gtl 87.8% 41
Gt 87.8% 74
X3 Xdrive20d Se Mhev Auto 87.7% 81
330d Sport Plus 87.5% 32
800 87.5% 80
640i M Sport Auto 87.5% 72
120i Sport Plus Edition Auto 87.4% 87
535i M Sport Auto 87.3% 55
K100 Rs 87.3% 63
R1000 87.1% 31
R 1250 Gs 87.1% 62
430d M Sport Auto 87.0% 54
R Ninet Urban G 87.0% 92
120d Urban Auto 86.8% 68
320i Luxury Gt Auto 86.8% 53
320i Sport Gt Auto 86.8% 68
520 D M Sport Touring 86.7% 30
330 D M 86.7% 30
X1 Sdrive18d M 86.7% 98
R 1100 Gs 86.6% 67
528i M Sport Turbo Auto 86.5% 89
523i M Sport Touring A 86.4% 44
330d Modern Touring Auto 86.4% 81
X5 Xdrive30d Ac Auto 86.4% 44
R1200 Cl 86.4% 66
330d M Sport Pro Edition Auto 86.4% 66
320i Edition Se Touring 86.4% 44
335d M Sport Highline A 86.3% 80
X5 Xdrive 35d Se 5s A 86.2% 65
X5 3.0d Ac 5s Auto 86.1% 36
116i A 86.1% 36
520 D Ed 86.1% 36
R100 Rt 86.0% 57
Adventure 86.0% 57
530d Executive Auto 85.9% 64
Rr 85.9% 85
M140i 85.9% 99
5 Activehybrid M Sport Auto 85.7% 91
1800 85.7% 56
635d 85.7% 42
Z4 Sdrive30i Auto 85.7% 35
R 65 85.7% 42
330d Xdrive Sport Mhev Auto 85.5% 55
530d Ac 85.5% 62
1150 85.4% 48
635d Auto 85.4% 41
320 D Sport Plus 85.3% 34
525d Se Business 85.3% 34
K 75 C 85.1% 67
1200 Gs 85.1% 87
M5 Cs Auto 85.0% 40
M3 Csl 84.8% 79
318d Sport Mhev Auto 84.8% 79
130i 84.8% 66
Combination 84.8% 79
R80r 84.8% 46
X3 Xdrive 18d 84.8% 46
X5 Xdrive 30d Ac 5s A 84.8% 46
K1200rs 84.8% 99
C 1200 R Montauk 84.6% 91
X1 Xdrive18d 84.6% 65
323d A/c Auto 84.4% 32
X6 M Turbo Auto 84.4% 96
325d Ac Touring Auto 84.4% 32
320d Exclusive Auto 84.3% 51
S1000 84.2% 95
100 84.2% 38
330d Touring Auto 84.2% 38
Z4 Alpina 84.1% 69
R900 84.1% 44
M4 S-a 84.1% 44
R 90 84.1% 44
530d Ac Auto 84.0% 94
R90-s 84.0% 50
Z4 3.0si Coupe 83.9% 31
118i Sport Plus Edition Auto 83.9% 93
S1000 R 83.9% 31
S1000 Xr 83.9% 31
R-80 Rt 83.8% 37
520i M Sport Turbo Auto 83.7% 49
Se Touring 83.7% 43
318i Es Touring A 83.7% 43
325d Se Highline Auto 83.6% 61
335d M Sport Touring Auto 83.6% 73
S1000xr 83.3% 42
320d Se Highline Auto 83.3% 90
X5 M Sport 7s Auto 83.3% 36
K100 Rtic 83.3% 48
G 650 X 83.3% 36
430d Xdrve Msprt Pro Ed Mhev A 83.3% 30
Isetta 300 83.3% 60
318i Sport Plus Edition Auto 83.1% 77
X5 M Turbo Auto 83.1% 89
650i Edition Sport Auto 83.0% 47
S100rr 83.0% 47
318d M Sport Bus Edit A 83.0% 88
220i M Sport Mhev Auto 82.9% 35
730d Auto 82.7% 75
G650 X Moto 82.7% 52
320d Modern Touring Auto 82.6% 92
Alpina B3s 82.6% 69
750i 82.6% 46
320d Xdrive Luxury Auto 82.5% 80
320i Es Touring Auto 82.4% 34
Z4 2.5i Se Auto 82.4% 34
R 100 Rt 82.4% 34
7 82.3% 79
320d Se Pro Mhev Auto 82.1% 78
535d Se Touring A 82.1% 95
540i M Sport Auto 82.1% 56
320d Xdrve Msprt Pro Ed Mhev A 82.0% 50
Alpina B10 V8 Auto 82.0% 50
320d Edition Es 81.9% 94
530d M Touring 81.8% 44
750li Auto 81.8% 77
420i Xdrive M Sport Auto 81.7% 71
C1 200 81.6% 76
545i Sport Auto 81.6% 38
R750 81.6% 49
130i Le M 81.5% 92
Z4 Si 81.4% 70
535i Se Auto 81.3% 75
320d Edition M Sport Tr A 81.3% 96
135i Sport Plus Edition Turbo 81.3% 32
320i Edition Se Auto 81.1% 74
530d Spt Aegean Edition A 80.9% 47
525i M Sport Touring A 80.8% 78
650i 80.8% 78
335d Se Touring A 80.7% 83
118i Urban Turbo 80.6% 62
Rs 100 80.6% 31
E36 80.6% 31
3.0 Si 80.5% 87
760li Auto 80.4% 51
318i Se Pro Auto 80.4% 51
330d Ac Touring 80.4% 46
D3 80.2% 86
F650st 80.0% 65
118i Urban Turbo Auto 80.0% 35
St 80.0% 45
X5 D Sport Edition Auto 80.0% 80
X5 M Sport 5s Auto 79.6% 54
120 D M 79.6% 54
318d Es Touring Auto 79.5% 39
750i Sport Auto 79.5% 78
328i Luxury Touring Auto 79.4% 97
650i M Sport Auto 79.4% 68
X5 Xdrive35d 10-year Ed A 79.2% 48
318i M Sport Touring A 79.1% 43
540i Xdrive M Sport Mhev Auto 79.1% 86
330i M Sport Highline A 79.1% 91
530d A/c 79.0% 62
530i M Sport Touring Auto 79.0% 62
114d Es 79.0% 81
X3 3.0d M Sport Auto 78.8% 52
325i Sport Plus Edition Auto 78.8% 52
325i Sport Plus 78.8% 52
M1 Coupe 78.8% 33
R650 78.8% 33
R-45 78.8% 33
318i Sport Touring Auto 78.7% 47
R850r 78.6% 56
318 Es 78.6% 42
X5 D M Sport X Drive 78.6% 42
525i Sport Touring Auto 78.4% 37
520 D M 78.4% 51
X3 Xdrive20d Se Edt Prm A 78.1% 32
X1 Sdrive20d M 78.0% 41
X3 D M 78.0% 59
F650 Gs Gd 77.8% 45
335i M Sport Touring A 77.8% 45
Cs 77.8% 54
Alpina B10 V8 77.6% 67
525d Auto 77.6% 49
318i Edition Se Auto 77.6% 49
X3 3.0sd M Sport Auto 77.5% 40
120i Es Auto 77.4% 31
650i Se Turbo Auto 77.4% 53
520 D Se Auto 77.1% 70
6 77.1% 35
118 D Es 77.1% 48
128i 77.0% 87
740i 76.9% 65
118i Auto 76.9% 39
R800 76.8% 99
R 1200rt 76.7% 30
550i 76.7% 43
140 76.7% 30
X3 2.0d M 76.7% 60
320 D M Sport Touring 76.7% 30
120i Es 76.4% 89
Z3 Roadster 76.3% 59
X6 Xdrive 50i Auto 76.3% 38
Csi 76.3% 76
318 D Sport Plus 76.3% 38
D3 Alpina 76.2% 42
645 Ci Auto 76.2% 84
2002 Touring 75.9% 54
5 Series (f07) 75.9% 83
523i M Sport A 75.4% 65
318i Edition M Sport A 75.4% 61
335i Sport Plus Edition Auto 75.3% 77
X5 Se 5s 4.8i Auto 75.3% 81
300 75.0% 40
330 Ci Clubsport Auto 75.0% 32
730 I Sport Auto 75.0% 96
R80tic 75.0% 64
318 Ci Se Auto 74.7% 87
325ci M Sport Auto 74.7% 87
320 Touring 74.6% 67
320 D M 74.6% 63
F650 Strada 74.5% 94
523i Se Touring A 74.4% 39
E90 74.3% 35
F 650 Cs 04 74.3% 35
530d Touring Auto 74.0% 73
520 D Se Touring 73.8% 42
130i M Sport Auto 73.7% 57
523i Se Aut 73.7% 38
X3 Xdrive20d Ltd Sp Edt A 73.7% 38
330d Xdrve Msprt Pro Ed Mhev A 73.6% 72
320i Es Touring 73.5% 83
Roadster 73.4% 64
X5 4.8i M Sport 5s Auto 73.3% 30
R80 Rt 73.3% 30
530i Sport Touring Auto 73.2% 56
X5 Is Auto 73.2% 41
318i Edition Se Touring 73.2% 41
525 D Sport Touring Auto 72.9% 48
118 I 72.8% 81
320ci M Sport Edition A 72.7% 33
550i M 72.7% 33
316ti Es Compact Auto 72.6% 95
2002 Turbo 72.4% 58
2800 72.2% 72
X5 3.0si Se 5s A/c Auto 72.2% 36
320i Edition M Sport Tour 72.2% 36
Diesel 72.1% 43
318d Se Touring Auto 72.0% 50
320i Edition M Sport Auto 71.9% 64
X5 D Auto 71.8% 71
116i Auto 71.6% 81
X5 Xdrive 35d Se 7s A 71.4% 35
530d Se Bus Edition Auto 71.2% 52
730d M Sport Luxury Edition A 71.1% 45
530i M Sport Touring A 70.9% 79
7 Activehybrid L Se Auto 70.7% 41
X3 M 70.1% 97
3.0csl 70.0% 30
Z4 3.0i Se Auto 70.0% 80
M Roadster 69.8% 43
B3 3.3 69.8% 63
325d M Sport Highline 69.7% 33
Z4 Sdrive23i M 69.4% 36
730 I Se Auto 69.2% 39
X3 Se Auto 69.2% 52
525i M Sport Touring Auto 69.1% 97
320cd 69.0% 87
320i Se Highline Auto 68.9% 45
530i Sp Champagne Ed Ii A 68.4% 57
530i M 68.4% 95
325 Ci Se Auto 68.2% 44
325d Ac Auto 68.1% 47
Alpina Roadster 68.1% 47
B3s 67.9% 78
523i M 67.8% 90
M3 Coupe 67.8% 59
B10 Alpina 67.7% 96
M 535 I 67.6% 68
Cooper 67.5% 83
535d Sport Touring Auto 67.4% 92
525 D Sport 67.4% 46
330d Authorities Auto 67.3% 52
318 I Conv Lux A 67.2% 58
K75rtic 67.2% 58
330 I Sport Touring 66.7% 81
525d Es 66.7% 96
523i M Sport Touring Auto 66.1% 62
525d Touring 65.8% 38
318 Ci Es Auto 65.7% 35
530d A/c Touring 65.6% 90
320d Touring 65.5% 87
325 I Sport Auto 65.4% 52
316 I Se Touring Auto 65.3% 49
320se 65.1% 43
325 Tds Touring Auto 64.8% 54
320i Sport Touring Auto 64.7% 34
740 I Sport Auto 64.6% 48
S 64.2% 53
Z4 2.2i Se Auto 64.0% 50
840 Ci Auto 63.9% 36
318d Edition Se Touring 63.9% 36
320i Convertible 63.8% 47
320 D Touring 63.6% 55
316ti 63.5% 63
530 D M 63.4% 41
530 D Sport Touring 63.3% 49
318ci Sport Coupe Auto 63.0% 81
523/i 62.9% 35
520 I Lux Auto 62.9% 35
318ti Sport Compact Auto 62.9% 35
316i Touring Auto 62.8% 43
X 5 62.3% 61
525d Es Se Auto 62.3% 53
320 M 62.2% 37
318i Edition M Sport Tour 62.2% 37
320td 62.2% 82
M3 Evolution 61.8% 89
545i 61.8% 34
318 D Se Touring 61.5% 39
330cd 61.4% 70
328i Cabrio 61.4% 57
745i Se Auto 61.4% 44
320ci M Sport 61.2% 49
328i Coupe Auto 61.0% 59
520i Touring 60.9% 92
318ti Se Compact Auto 60.9% 46
318ti Sport Compact 60.9% 87
525 D Sport Edition Auto 60.7% 56
318 Ci Auto 60.6% 33
2000 Cs 60.6% 33
318 Ti Auto 60.5% 43
318 I Conv Lux 60.5% 86
2002tii 60.3% 58
328ci 60.3% 78
5series 60.0% 55
316 I Touring Auto 60.0% 30
B3 Alpina 60.0% 45
535i Auto 59.8% 87
325 Ti Sport Compact Auto 59.6% 99
X3 X Drive 59.5% 37
633 Cs I Auto 59.0% 39
525 D Sport Auto 58.0% 88
318tds 57.6% 33
X5 Se 7s 4.8i Auto 57.4% 68
X5 Auto 57.1% 84
330 I Sport Auto 57.0% 79
525i X Se Touring 56.8% 44
315 56.7% 30
316 Compact 56.7% 30
528i Touring 56.1% 41
325 I Sport Touring Auto 55.6% 81
523i Sport Touring Auto 55.6% 63
520 I Auto 55.6% 63
330d Touring 55.6% 36
Tourer 55.3% 47
318ti Sport Auto 55.3% 38
735 I Auto 55.0% 40
530 I Sport Edition Auto 54.8% 31
323 I 54.4% 79
530 I Auto 53.8% 52
323i Sport Touring Auto 53.2% 47
120 I 53.1% 32
628 Csi Auto 52.9% 51
520se 52.8% 36
523i Touring Auto 52.1% 48
Convertible 51.9% 79
316i Lux A 51.9% 52
518 I Lux 51.6% 31
X5 Se D Auto 51.4% 37
318 I Convertible 50.0% 38
523i Touring 50.0% 46
525i Auto 50.0% 64
540 I Touring Auto 50.0% 52
325 Td Auto 50.0% 30
323i Auto 50.0% 92
540 I Auto 50.0% 32
520 I Lux 50.0% 40
525 I Touring 50.0% 40
530 I Touring A 49.2% 65
528 I Se Auto 48.5% 33
318 Ti Compact 48.4% 64
530 I Se Auto 48.3% 60
530d Touring 48.1% 77
328 Se Touring Auto 47.2% 36
530 I Touring 47.2% 53
525i X Se Touring A 47.1% 34
540i Auto 45.2% 42
520 I Touring A 44.4% 36
318 I Touring Lux A 43.8% 96
316i Se Touring Auto 43.8% 48
323i Touring Auto 43.5% 92
328i Cabrio Auto 43.3% 30
318i Lux A 43.3% 60
323ci 43.2% 88
520 I Touring 43.2% 81
318is 42.9% 63
320 Td Compact 42.9% 49
316e 42.4% 33
318 Is Auto 42.0% 50
635 Csi 41.5% 53
318 I S Auto 37.8% 45
316 I Touring Lux A 37.3% 51
320i Auto 35.7% 56
318tds Se Compact 34.7% 72
520i Se Aut 30.3% 33

About BMW MOT Data

BMW had 22,355,264 MOT tests on record with an overall pass rate of 74.0%. The most reliable BMW model is the M2 Cs Auto (98.3% pass rate) and the least reliable is the 318 Tds (37.5% pass rate).

Related Makes

See how BMW compares to other manufacturers in our overall reliability rankings.

Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.

Share via WhatsApp Share on Facebook Report Issue