Benelli MOT Pass Rates
MOT failure rates for all Benelli models based on 16,281 real MOT test results.
80.7%
Overall Pass Rate
16,281
Total Tests
49
Models
Data from official DVSA MOT testing records
Benelli Models by Pass Rate
18 model families from 27 variants. Click a row to expand variants.
| Model Family ▲▼ | Pass Rate ▲▼ | Total Tests ▼ | Variants |
|---|---|---|---|
| ▶Tornado | 81.4% | 6,003 | 4 |
| ▶Bn | 73.1% | 1,516 | 3 |
| Tnt | 86.7% | 1,010 | — |
| ▶Trk | 88.3% | 991 | 2 |
| Unclassified | 86.7% | 866 | — |
| Velvet | 70.3% | 696 | — |
| 491 | 74.1% | 598 | — |
| ▶K2 | 67.8% | 587 | 2 |
| ▶Tre | 88.0% | 542 | 2 |
| 49 XHigh Fail Rate | 62.2% | 473 | — |
| Adiva | 76.8% | 435 | — |
| ▶Leoncino | 86.5% | 422 | 2 |
| Pepe | 73.1% | 361 | — |
| 900 | 89.1% | 229 | — |
| 502 Custom | 96.0% | 151 | — |
| Naked 50 | 73.6% | 125 | — |
| Imperiale 400 | 87.9% | 107 | — |
| 750 Sei | 88.7% | 106 | — |
Insufficient Data (<100 tests)
These models had fewer than 100 tests in our database — pass rates may not be statistically reliable.
| Model | Pass Rate | Tests |
|---|---|---|
| Cafe Racer | 96.8% | 31 |
| Trk 502 E5 | 94.8% | 58 |
| 752 | 91.2% | 57 |
| Trk 502 X E5 | 90.0% | 80 |
| 304 | 90.0% | 30 |
| Sei | 88.2% | 68 |
| 750sei | 88.1% | 67 |
| 250 | 87.7% | 57 |
| Tornado 900 Biposto | 87.1% | 31 |
| Tre1130k | 86.7% | 30 |
| Trek | 84.8% | 33 |
| 2c | 84.1% | 44 |
| 654 | 83.1% | 83 |
| Tre 1130 K Amazonas | 82.4% | 34 |
| 250 2c | 82.4% | 34 |
| Tornado Tre 900 Rs | 81.8% | 33 |
| Tre/k | 79.7% | 74 |
| Tre 899 K | 79.4% | 34 |
| 354 | 77.8% | 45 |
| Tornado 900 Le | 77.3% | 44 |
| Pepe 50 Lx | 73.0% | 37 |
| Velvet 125 | 71.2% | 59 |
About Benelli MOT Data
Benelli had 16,281 MOT tests on record with an overall pass rate of 80.7%. The most reliable Benelli model is the 502 Custom (96.0% pass rate) and the least reliable is the 49 X (62.2% pass rate).
Related Makes
See how Benelli compares to other manufacturers in our overall reliability rankings.
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.