Alfa Romeo Giulia vs Lexus IS
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Alfa Romeo Giulia has been improving while the Lexus IS has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Alfa Romeo Giulia | Lexus IS |
|---|---|---|
| 2021 | 90.6% | 87.0% |
| 2020 | 90.5% | 90.2% |
| 2019 | 88.8% | 89.4% |
| 2018 | 87.1% | 91.0% |
| 2017 | 84.7% | 89.6% |
| 2016 | 83.2% | 88.1% |
| 2015 | — | 87.9% |
| 2014 | — | 86.9% |
| 2013 | — | 84.0% |
| 2012 | — | 87.8% |
| 2010 | — | 79.4% |
| 2009 | — | 82.7% |
| 2008 | — | 76.8% |
| 2007 | — | 78.7% |
| 2006 | — | 76.2% |
| 2005 | — | 77.1% |
| 2000 | — | 70.2% |
| 1974 | 83.3% | — |
| 1972 | 66.7% | — |
| 1971 | 69.1% | — |
| 1970 | 69.2% | — |
| 1969 | 86.8% | — |
| 1968 | 76.2% | — |
| 1967 | 75.0% | — |
| 1966 | 71.7% | — |
| 1965 | 82.2% | — |
| 1964 | 81.7% | — |
| 1963 | 100.0% | — |
| 1962 | 89.5% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.