Audi A3 vs Audi A4
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have maintained stable pass rates over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Audi A3 | Audi A4 |
|---|---|---|
| 2022 | — | 93.9% |
| 2021 | 89.6% | 94.4% |
| 2020 | 89.7% | 89.2% |
| 2019 | 89.2% | 88.2% |
| 2018 | 88.8% | 87.2% |
| 2017 | 88.5% | 86.7% |
| 2016 | 87.0% | 84.0% |
| 2015 | 84.9% | 81.6% |
| 2014 | 83.2% | 80.9% |
| 2013 | 80.7% | 80.3% |
| 2012 | 76.1% | 79.1% |
| 2011 | 74.9% | 77.7% |
| 2010 | 73.4% | 76.8% |
| 2009 | 72.3% | 75.3% |
| 2008 | 69.9% | 73.0% |
| 2007 | 68.5% | 71.3% |
| 2006 | 65.7% | 70.8% |
| 2005 | 62.2% | 69.1% |
| 2004 | 59.4% | 64.6% |
| 2003 | 56.7% | 62.0% |
| 2002 | 53.6% | 59.3% |
| 2001 | 53.6% | 55.8% |
| 2000 | 50.9% | 48.9% |
| 1999 | 49.1% | 45.3% |
| 1998 | 47.2% | 44.3% |
| 1997 | 45.4% | 43.0% |
| 1996 | 42.2% | 40.9% |
| 1995 | — | 40.5% |
| 1994 | — | 50.9% |
| 1971 | — | 55.9% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.