Audi A4 vs BMW 3 Series
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The BMW 3 Series has been improving while the Audi A4 has remained stable.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Audi A4 | BMW 3 Series |
|---|---|---|
| 2022 | 93.9% | 97.1% |
| 2021 | 94.4% | 89.3% |
| 2020 | 89.2% | 86.9% |
| 2019 | 88.2% | 88.1% |
| 2018 | 87.2% | 88.3% |
| 2017 | 86.7% | 88.2% |
| 2016 | 84.0% | 86.7% |
| 2015 | 81.6% | 84.7% |
| 2014 | 80.9% | 81.4% |
| 2013 | 80.3% | 79.4% |
| 2012 | 79.1% | 75.8% |
| 2011 | 77.7% | 76.5% |
| 2010 | 76.8% | 75.4% |
| 2009 | 75.3% | 73.9% |
| 2008 | 73.0% | 73.7% |
| 2007 | 71.3% | 73.8% |
| 2006 | 70.8% | 73.3% |
| 2005 | 69.1% | 68.8% |
| 2004 | 64.6% | 61.9% |
| 2003 | 62.0% | 60.6% |
| 2002 | 59.3% | 57.9% |
| 2001 | 55.8% | 53.7% |
| 2000 | 48.9% | 51.7% |
| 1999 | 45.3% | 50.7% |
| 1998 | 44.3% | 49.6% |
| 1997 | 43.0% | 48.2% |
| 1996 | 40.9% | 47.4% |
| 1995 | 40.5% | 46.1% |
| 1994 | 50.9% | 46.0% |
| 1993 | — | 47.9% |
| 1992 | — | 50.7% |
| 1991 | — | 57.6% |
| 1990 | — | 61.6% |
| 1989 | — | 61.9% |
| 1988 | — | 62.4% |
| 1987 | — | 62.5% |
| 1986 | — | 61.9% |
| 1985 | — | 62.9% |
| 1984 | — | 63.8% |
| 1983 | — | 63.2% |
| 1982 | — | 64.5% |
| 1981 | — | 59.6% |
| 1980 | — | 55.4% |
| 1979 | — | 67.8% |
| 1978 | — | 63.5% |
| 1977 | — | 55.2% |
| 1976 | — | 62.1% |
| 1975 | — | 77.1% |
| 1973 | — | 91.7% |
| 1971 | 55.9% | 58.0% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.