Audi A4 vs Mercedes-Benz C-Class
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Mercedes-Benz C-Class has been improving while the Audi A4 has remained stable.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Audi A4 | Mercedes-Benz C-Class |
|---|---|---|
| 2022 | 93.9% | — |
| 2021 | 94.4% | — |
| 2020 | 89.2% | — |
| 2019 | 88.2% | 93.3% |
| 2018 | 87.2% | 85.7% |
| 2017 | 86.7% | 90.6% |
| 2016 | 84.0% | 91.2% |
| 2015 | 81.6% | 86.5% |
| 2014 | 80.9% | 85.4% |
| 2013 | 80.3% | 82.9% |
| 2012 | 79.1% | 73.4% |
| 2011 | 77.7% | 76.3% |
| 2010 | 76.8% | 74.0% |
| 2009 | 75.3% | 64.6% |
| 2008 | 73.0% | 67.9% |
| 2007 | 71.3% | 67.4% |
| 2006 | 70.8% | 67.0% |
| 2005 | 69.1% | 57.4% |
| 2004 | 64.6% | 66.7% |
| 2003 | 62.0% | 62.3% |
| 2002 | 59.3% | 69.4% |
| 2001 | 55.8% | — |
| 2000 | 48.9% | — |
| 1999 | 45.3% | — |
| 1998 | 44.3% | — |
| 1997 | 43.0% | — |
| 1996 | 40.9% | — |
| 1995 | 40.5% | — |
| 1994 | 50.9% | — |
| 1971 | 55.9% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.