Audi A4 vs Peugeot 206
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Peugeot 206 has been improving while the Audi A4 has remained stable.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Audi A4 | Peugeot 206 |
|---|---|---|
| 2022 | 93.9% | — |
| 2021 | 94.4% | — |
| 2020 | 89.2% | — |
| 2019 | 88.2% | 77.4% |
| 2018 | 87.2% | — |
| 2017 | 86.7% | — |
| 2016 | 84.0% | — |
| 2015 | 81.6% | — |
| 2014 | 80.9% | 65.6% |
| 2013 | 80.3% | — |
| 2012 | 79.1% | — |
| 2011 | 77.7% | 63.9% |
| 2010 | 76.8% | 62.6% |
| 2009 | 75.3% | 66.5% |
| 2008 | 73.0% | 66.2% |
| 2007 | 71.3% | 65.3% |
| 2006 | 70.8% | 61.3% |
| 2005 | 69.1% | 57.6% |
| 2004 | 64.6% | 54.7% |
| 2003 | 62.0% | 50.0% |
| 2002 | 59.3% | 45.7% |
| 2001 | 55.8% | 44.5% |
| 2000 | 48.9% | 40.1% |
| 1999 | 45.3% | 36.4% |
| 1998 | 44.3% | 34.4% |
| 1997 | 43.0% | 34.1% |
| 1996 | 40.9% | — |
| 1995 | 40.5% | — |
| 1994 | 50.9% | — |
| 1971 | 55.9% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.