Audi A6 vs BMW 5 Series
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The BMW 5 Series has been improving while the Audi A6 has remained stable.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Audi A6 | BMW 5 Series |
|---|---|---|
| 2023 | — | 98.3% |
| 2022 | — | 96.6% |
| 2021 | 91.6% | 93.0% |
| 2020 | 91.6% | 90.2% |
| 2019 | 90.1% | 89.0% |
| 2018 | 89.5% | 88.3% |
| 2017 | 88.8% | 88.2% |
| 2016 | 87.2% | 87.2% |
| 2015 | 86.6% | 86.3% |
| 2014 | 84.6% | 84.4% |
| 2013 | 84.0% | 80.1% |
| 2012 | 83.1% | 77.4% |
| 2011 | 79.4% | 76.6% |
| 2010 | 76.8% | 76.2% |
| 2009 | 74.2% | 75.1% |
| 2008 | 72.4% | 74.2% |
| 2007 | 72.9% | 72.0% |
| 2006 | 72.7% | 68.6% |
| 2005 | 69.2% | 68.1% |
| 2004 | 62.0% | 66.2% |
| 2003 | 57.4% | 63.1% |
| 2002 | 56.2% | 61.4% |
| 2001 | 53.4% | 58.7% |
| 2000 | 50.1% | 55.4% |
| 1999 | 46.8% | 52.0% |
| 1998 | 45.1% | 51.4% |
| 1997 | 48.0% | 50.4% |
| 1996 | 49.9% | 51.0% |
| 1995 | 48.9% | 52.3% |
| 1994 | 46.7% | 50.1% |
| 1993 | — | 49.9% |
| 1992 | — | 50.9% |
| 1991 | — | 54.7% |
| 1990 | — | 58.9% |
| 1989 | — | 58.1% |
| 1988 | — | 59.0% |
| 1987 | — | 61.4% |
| 1986 | — | 61.4% |
| 1985 | — | 65.5% |
| 1984 | — | 61.8% |
| 1983 | — | 63.4% |
| 1982 | — | 58.8% |
| 1981 | — | 66.3% |
| 1980 | — | 77.8% |
| 1979 | — | 73.4% |
| 1978 | — | 53.2% |
| 1971 | — | 66.7% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.