Audi A6 vs Mercedes-Benz E-Class
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Mercedes-Benz E-Class has been improving while the Audi A6 has remained stable.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Audi A6 | Mercedes-Benz E-Class |
|---|---|---|
| 2021 | 91.6% | — |
| 2020 | 91.6% | — |
| 2019 | 90.1% | 87.7% |
| 2018 | 89.5% | 84.1% |
| 2017 | 88.8% | 91.9% |
| 2016 | 87.2% | 83.8% |
| 2015 | 86.6% | 83.8% |
| 2014 | 84.6% | 85.1% |
| 2013 | 84.0% | 81.9% |
| 2012 | 83.1% | 86.9% |
| 2011 | 79.4% | 77.0% |
| 2010 | 76.8% | 80.2% |
| 2009 | 74.2% | 72.9% |
| 2008 | 72.4% | 91.4% |
| 2007 | 72.9% | 63.6% |
| 2006 | 72.7% | — |
| 2005 | 69.2% | — |
| 2004 | 62.0% | — |
| 2003 | 57.4% | — |
| 2002 | 56.2% | — |
| 2001 | 53.4% | — |
| 2000 | 50.1% | — |
| 1999 | 46.8% | — |
| 1998 | 45.1% | — |
| 1997 | 48.0% | — |
| 1996 | 49.9% | — |
| 1995 | 48.9% | — |
| 1994 | 46.7% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.