Audi Q3 vs Nissan Qashqai
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have maintained stable pass rates over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Audi Q3 | Nissan Qashqai |
|---|---|---|
| 2021 | 92.3% | 90.1% |
| 2020 | 91.1% | 90.5% |
| 2019 | 92.1% | 88.4% |
| 2018 | 89.8% | 86.0% |
| 2017 | 89.3% | 85.5% |
| 2016 | 86.6% | 82.7% |
| 2015 | 85.4% | 80.8% |
| 2014 | 84.1% | 78.3% |
| 2013 | 82.4% | 70.4% |
| 2012 | 81.3% | 66.5% |
| 2011 | 82.0% | 65.2% |
| 2010 | — | 62.5% |
| 2009 | 97.1% | 57.5% |
| 2008 | — | 57.3% |
| 2007 | — | 56.8% |
| 2006 | — | 58.5% |
| 2001 | — | 56.9% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.