Audi Q3 vs Volkswagen Tiguan
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Volkswagen Tiguan has been improving while the Audi Q3 has remained stable.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Audi Q3 | Volkswagen Tiguan |
|---|---|---|
| 2023 | — | 97.2% |
| 2022 | — | 91.1% |
| 2021 | 92.3% | 87.9% |
| 2020 | 91.1% | 88.8% |
| 2019 | 92.1% | 88.7% |
| 2018 | 89.8% | 86.6% |
| 2017 | 89.3% | 87.9% |
| 2016 | 86.6% | 87.3% |
| 2015 | 85.4% | 85.1% |
| 2014 | 84.1% | 83.1% |
| 2013 | 82.4% | 81.8% |
| 2012 | 81.3% | 78.9% |
| 2011 | 82.0% | 76.7% |
| 2010 | — | 74.0% |
| 2009 | 97.1% | 73.5% |
| 2008 | — | 73.2% |
| 2007 | — | 68.7% |
| 2006 | — | 67.8% |
| 2005 | — | 57.4% |
| 2004 | — | 54.1% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.