MOT pass rate comparison based on real UK test data
85.5%
pass rate
↑ 1.8% vs last year
668,995 tests
81.9%
pass rate
↓ 2.0% vs last year
404,686 tests
Reliability Trend
Audi Q5 ↑ 8.9% over 4 years
↑ Improving Audi Q7 ↑ 1.8% over 4 years
— Stable 💡 The Audi Q5 has been improving while the Audi Q7 has remained stable.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Audi Q5 | Audi Q7 |
|---|
| 2021 | 94.4% | 88.0% |
| 2020 | 92.6% | 90.0% |
| 2019 | 91.5% | 89.4% |
| 2018 | 89.8% | 86.5% |
| 2017 | 85.5% | 86.2% |
| 2016 | 88.3% | 84.6% |
| 2015 | 86.7% | 85.9% |
| 2014 | 86.0% | 86.0% |
| 2013 | 85.2% | 85.0% |
| 2012 | 83.0% | 83.6% |
| 2011 | 81.7% | 83.2% |
| 2010 | 80.6% | 80.7% |
| 2009 | 78.0% | 76.6% |
| 2008 | 76.7% | 75.6% |
| 2007 | — | 77.2% |
| 2006 | — | 78.1% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.