Audi Q5 vs Land Rover Discovery
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have been improving, with the Audi Q5 gaining more ground.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Audi Q5 | Land Rover Discovery |
|---|---|---|
| 2021 | 94.4% | 91.8% |
| 2020 | 92.6% | 87.4% |
| 2019 | 91.5% | 87.7% |
| 2018 | 89.8% | 88.1% |
| 2017 | 85.5% | 86.7% |
| 2016 | 88.3% | 82.5% |
| 2015 | 86.7% | 82.6% |
| 2014 | 86.0% | 80.8% |
| 2013 | 85.2% | 78.2% |
| 2012 | 83.0% | 77.0% |
| 2011 | 81.7% | 76.3% |
| 2010 | 80.6% | 75.1% |
| 2009 | 78.0% | 70.8% |
| 2008 | 76.7% | 67.1% |
| 2007 | — | 66.3% |
| 2006 | — | 63.7% |
| 2005 | — | 63.6% |
| 2004 | — | 62.4% |
| 2003 | — | 61.7% |
| 2002 | — | 58.8% |
| 2001 | — | 56.7% |
| 2000 | — | 56.1% |
| 1999 | — | 56.3% |
| 1998 | — | 53.0% |
| 1997 | — | 50.8% |
| 1996 | — | 50.6% |
| 1995 | — | 50.5% |
| 1994 | — | 50.5% |
| 1993 | — | 50.9% |
| 1992 | — | 53.9% |
| 1991 | — | 53.0% |
| 1990 | — | 56.1% |
| 1989 | — | 55.4% |
| 1988 | — | 56.5% |
| 1986 | — | 34.3% |
| 1973 | — | 75.0% |
| 1971 | — | 53.5% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.