Audi Q7 vs BMW X3
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The BMW X3 has been improving while the Audi Q7 has remained stable.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Audi Q7 | BMW X3 |
|---|---|---|
| 2021 | 88.0% | 92.3% |
| 2020 | 90.0% | 90.5% |
| 2019 | 89.4% | 90.4% |
| 2018 | 86.5% | 89.5% |
| 2017 | 86.2% | 87.5% |
| 2016 | 84.6% | 84.4% |
| 2015 | 85.9% | 82.3% |
| 2014 | 86.0% | 79.9% |
| 2013 | 85.0% | 78.6% |
| 2012 | 83.6% | 76.0% |
| 2011 | 83.2% | 78.5% |
| 2010 | 80.7% | 76.7% |
| 2009 | 76.6% | 73.9% |
| 2008 | 75.6% | 72.5% |
| 2007 | 77.2% | 72.2% |
| 2006 | 78.1% | 71.5% |
| 2005 | — | 68.9% |
| 2004 | — | 68.1% |
| 2003 | — | 70.1% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.