Audi Q7 vs Land Rover Discovery Sport
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Audi Q7 has remained stable while the Land Rover Discovery Sport has declined.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Audi Q7 | Land Rover Discovery Sport |
|---|---|---|
| 2021 | 88.0% | 75.3% |
| 2020 | 90.0% | 84.5% |
| 2019 | 89.4% | 82.8% |
| 2018 | 86.5% | 83.5% |
| 2017 | 86.2% | 84.2% |
| 2016 | 84.6% | 82.9% |
| 2015 | 85.9% | 83.5% |
| 2014 | 86.0% | 85.7% |
| 2013 | 85.0% | — |
| 2012 | 83.6% | — |
| 2011 | 83.2% | — |
| 2010 | 80.7% | — |
| 2009 | 76.6% | — |
| 2008 | 75.6% | — |
| 2007 | 77.2% | — |
| 2006 | 78.1% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.