Audi Q7 vs Land Rover Discovery
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Land Rover Discovery has been improving while the Audi Q7 has remained stable.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Audi Q7 | Land Rover Discovery |
|---|---|---|
| 2021 | 88.0% | 91.8% |
| 2020 | 90.0% | 87.4% |
| 2019 | 89.4% | 87.7% |
| 2018 | 86.5% | 88.1% |
| 2017 | 86.2% | 86.7% |
| 2016 | 84.6% | 82.5% |
| 2015 | 85.9% | 82.6% |
| 2014 | 86.0% | 80.8% |
| 2013 | 85.0% | 78.2% |
| 2012 | 83.6% | 77.0% |
| 2011 | 83.2% | 76.3% |
| 2010 | 80.7% | 75.1% |
| 2009 | 76.6% | 70.8% |
| 2008 | 75.6% | 67.1% |
| 2007 | 77.2% | 66.3% |
| 2006 | 78.1% | 63.7% |
| 2005 | — | 63.6% |
| 2004 | — | 62.4% |
| 2003 | — | 61.7% |
| 2002 | — | 58.8% |
| 2001 | — | 56.7% |
| 2000 | — | 56.1% |
| 1999 | — | 56.3% |
| 1998 | — | 53.0% |
| 1997 | — | 50.8% |
| 1996 | — | 50.6% |
| 1995 | — | 50.5% |
| 1994 | — | 50.5% |
| 1993 | — | 50.9% |
| 1992 | — | 53.9% |
| 1991 | — | 53.0% |
| 1990 | — | 56.1% |
| 1989 | — | 55.4% |
| 1988 | — | 56.5% |
| 1986 | — | 34.3% |
| 1973 | — | 75.0% |
| 1971 | — | 53.5% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.