Audi TT vs Ford Mustang
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Ford Mustang has been improving while the Audi TT has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Audi TT | Ford Mustang |
|---|---|---|
| 2022 | 89.8% | 94.2% |
| 2021 | 91.5% | 88.1% |
| 2020 | 92.2% | 87.6% |
| 2019 | 92.6% | 85.4% |
| 2018 | 91.7% | 87.0% |
| 2017 | 91.3% | 87.6% |
| 2016 | 90.1% | 85.4% |
| 2015 | 88.9% | 86.9% |
| 2014 | 87.6% | 82.5% |
| 2013 | 87.5% | 87.8% |
| 2012 | 86.5% | 83.8% |
| 2011 | 83.9% | 78.8% |
| 2010 | 81.5% | 80.4% |
| 2009 | 80.1% | 83.5% |
| 2008 | 78.3% | 83.9% |
| 2007 | 76.6% | 82.6% |
| 2006 | 68.8% | 78.8% |
| 2005 | 65.1% | 78.1% |
| 2004 | 63.2% | 76.8% |
| 2003 | 58.3% | 72.5% |
| 2002 | 55.1% | 75.4% |
| 2001 | 53.8% | 76.3% |
| 2000 | 53.2% | 70.6% |
| 1999 | 52.2% | 78.8% |
| 1998 | 53.0% | 76.5% |
| 1997 | — | 72.5% |
| 1996 | — | 72.1% |
| 1995 | — | 70.7% |
| 1994 | — | 70.9% |
| 1993 | — | 78.7% |
| 1992 | — | 81.1% |
| 1991 | — | 80.6% |
| 1990 | — | 73.7% |
| 1989 | — | 81.2% |
| 1988 | — | 77.0% |
| 1987 | — | 82.1% |
| 1986 | — | 61.9% |
| 1984 | — | 71.1% |
| 1982 | — | 78.4% |
| 1981 | — | 77.8% |
| 1979 | — | 77.1% |
| 1978 | — | 69.3% |
| 1977 | — | 70.7% |
| 1976 | — | 75.9% |
| 1975 | — | 86.7% |
| 1973 | — | 84.4% |
| 1972 | — | 76.4% |
| 1971 | — | 81.8% |
| 1970 | — | 80.7% |
| 1969 | — | 81.4% |
| 1968 | — | 78.8% |
| 1967 | — | 81.2% |
| 1966 | — | 77.9% |
| 1965 | — | 77.3% |
| 1964 | — | 79.7% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.