Audi TT vs Mazda MX-5
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Mazda MX-5 has remained stable while the Audi TT has declined.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Audi TT | Mazda MX-5 |
|---|---|---|
| 2022 | 89.8% | — |
| 2021 | 91.5% | 92.9% |
| 2020 | 92.2% | 92.2% |
| 2019 | 92.6% | 92.7% |
| 2018 | 91.7% | 91.9% |
| 2017 | 91.3% | 92.0% |
| 2016 | 90.1% | 90.0% |
| 2015 | 88.9% | 88.6% |
| 2014 | 87.6% | 87.2% |
| 2013 | 87.5% | 86.2% |
| 2012 | 86.5% | 84.6% |
| 2011 | 83.9% | 82.9% |
| 2010 | 81.5% | 81.7% |
| 2009 | 80.1% | 79.6% |
| 2008 | 78.3% | 75.6% |
| 2007 | 76.6% | 75.5% |
| 2006 | 68.8% | 73.5% |
| 2005 | 65.1% | 71.0% |
| 2004 | 63.2% | 68.1% |
| 2003 | 58.3% | 65.5% |
| 2002 | 55.1% | 65.4% |
| 2001 | 53.8% | 64.1% |
| 2000 | 53.2% | 60.8% |
| 1999 | 52.2% | 60.3% |
| 1998 | 53.0% | 61.5% |
| 1997 | — | 59.0% |
| 1996 | — | 57.1% |
| 1995 | — | 55.8% |
| 1994 | — | 56.3% |
| 1993 | — | 56.1% |
| 1992 | — | 56.1% |
| 1991 | — | 56.2% |
| 1990 | — | 55.6% |
| 1989 | — | 54.1% |
| 1971 | — | 68.4% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.