Audi TT vs Porsche Boxster
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Porsche Boxster has been improving while the Audi TT has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Audi TT | Porsche Boxster |
|---|---|---|
| 2022 | 89.8% | — |
| 2021 | 91.5% | 97.7% |
| 2020 | 92.2% | 94.7% |
| 2019 | 92.6% | 95.6% |
| 2018 | 91.7% | 94.1% |
| 2017 | 91.3% | 95.0% |
| 2016 | 90.1% | 94.1% |
| 2015 | 88.9% | 94.1% |
| 2014 | 87.6% | 92.9% |
| 2013 | 87.5% | 92.5% |
| 2012 | 86.5% | 91.6% |
| 2011 | 83.9% | 91.2% |
| 2010 | 81.5% | 91.1% |
| 2009 | 80.1% | 90.5% |
| 2008 | 78.3% | 87.6% |
| 2007 | 76.6% | 86.5% |
| 2006 | 68.8% | 83.7% |
| 2005 | 65.1% | 81.9% |
| 2004 | 63.2% | 76.6% |
| 2003 | 58.3% | 74.5% |
| 2002 | 55.1% | 72.0% |
| 2001 | 53.8% | 72.7% |
| 2000 | 53.2% | 72.2% |
| 1999 | 52.2% | 70.2% |
| 1998 | 53.0% | 68.7% |
| 1997 | — | 68.8% |
| 1996 | — | 67.7% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.