BMW 1 Series vs Fiat Punto
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The BMW 1 Series has been improving while the Fiat Punto has remained stable.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | BMW 1 Series | Fiat Punto |
|---|---|---|
| 2024 | 100.0% | — |
| 2022 | 96.6% | — |
| 2021 | 91.9% | — |
| 2020 | 90.3% | — |
| 2019 | 88.2% | — |
| 2018 | 87.1% | 77.2% |
| 2017 | 87.1% | 79.2% |
| 2016 | 84.2% | 76.1% |
| 2015 | 82.5% | 72.4% |
| 2014 | 80.1% | 66.7% |
| 2013 | 78.4% | 62.8% |
| 2012 | 75.8% | 63.3% |
| 2011 | 77.1% | 60.2% |
| 2010 | 75.9% | 60.3% |
| 2009 | 75.6% | 60.1% |
| 2008 | 74.2% | 60.7% |
| 2007 | 72.8% | 60.7% |
| 2006 | 72.3% | 57.9% |
| 2005 | 70.3% | 59.9% |
| 2004 | 68.3% | 56.1% |
| 2003 | 53.9% | 52.7% |
| 2002 | 56.6% | 50.8% |
| 2001 | 52.5% | 47.9% |
| 2000 | 54.6% | 42.6% |
| 1999 | 49.9% | 39.1% |
| 1998 | 41.5% | 38.9% |
| 1997 | 27.5% | 37.2% |
| 1996 | 50.0% | 38.0% |
| 1995 | 44.7% | 37.4% |
| 1994 | — | 36.3% |
| 1993 | — | 21.1% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.