BMW 1 Series vs Lexus CT
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have been improving, with the BMW 1 Series gaining more ground.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | BMW 1 Series | Lexus CT |
|---|---|---|
| 2024 | 100.0% | — |
| 2022 | 96.6% | — |
| 2021 | 91.9% | 94.7% |
| 2020 | 90.3% | 91.8% |
| 2019 | 88.2% | 91.3% |
| 2018 | 87.1% | 90.7% |
| 2017 | 87.1% | 90.4% |
| 2016 | 84.2% | 88.6% |
| 2015 | 82.5% | 87.3% |
| 2014 | 80.1% | 87.5% |
| 2013 | 78.4% | 82.0% |
| 2012 | 75.8% | 82.5% |
| 2011 | 77.1% | 81.9% |
| 2010 | 75.9% | — |
| 2009 | 75.6% | — |
| 2008 | 74.2% | — |
| 2007 | 72.8% | — |
| 2006 | 72.3% | — |
| 2005 | 70.3% | — |
| 2004 | 68.3% | — |
| 2003 | 53.9% | — |
| 2002 | 56.6% | — |
| 2001 | 52.5% | — |
| 2000 | 54.6% | — |
| 1999 | 49.9% | — |
| 1998 | 41.5% | — |
| 1997 | 27.5% | — |
| 1996 | 50.0% | — |
| 1995 | 44.7% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.