BMW 1 Series vs Volkswagen Passat
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have been improving, with the Volkswagen Passat gaining more ground.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | BMW 1 Series | Volkswagen Passat |
|---|---|---|
| 2024 | 100.0% | — |
| 2023 | — | 98.6% |
| 2022 | 96.6% | 94.6% |
| 2021 | 91.9% | 85.1% |
| 2020 | 90.3% | 87.6% |
| 2019 | 88.2% | 86.3% |
| 2018 | 87.1% | 84.7% |
| 2017 | 87.1% | 84.4% |
| 2016 | 84.2% | 82.2% |
| 2015 | 82.5% | 80.5% |
| 2014 | 80.1% | 77.3% |
| 2013 | 78.4% | 76.1% |
| 2012 | 75.8% | 74.5% |
| 2011 | 77.1% | 73.4% |
| 2010 | 75.9% | 69.5% |
| 2009 | 75.6% | 69.1% |
| 2008 | 74.2% | 69.9% |
| 2007 | 72.8% | 69.2% |
| 2006 | 72.3% | 63.7% |
| 2005 | 70.3% | 61.2% |
| 2004 | 68.3% | 58.7% |
| 2003 | 53.9% | 57.0% |
| 2002 | 56.6% | 54.7% |
| 2001 | 52.5% | 51.2% |
| 2000 | 54.6% | 45.1% |
| 1999 | 49.9% | 43.0% |
| 1998 | 41.5% | 41.6% |
| 1997 | 27.5% | 41.4% |
| 1996 | 50.0% | 45.5% |
| 1995 | 44.7% | 45.4% |
| 1994 | — | 44.7% |
| 1993 | — | 44.0% |
| 1992 | — | 45.5% |
| 1991 | — | 48.2% |
| 1990 | — | 48.6% |
| 1989 | — | 51.5% |
| 1988 | — | 51.1% |
| 1987 | — | 56.3% |
| 1986 | — | 56.2% |
| 1985 | — | 60.4% |
| 1984 | — | 53.4% |
| 1983 | — | 49.4% |
| 1982 | — | 56.5% |
| 1981 | — | 53.8% |
| 1971 | — | 48.6% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.