BMW 3 Series vs Mercedes-Benz C-Class
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have been improving, with the BMW 3 Series gaining more ground.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | BMW 3 Series | Mercedes-Benz C-Class |
|---|---|---|
| 2022 | 97.1% | — |
| 2021 | 89.3% | — |
| 2020 | 86.9% | — |
| 2019 | 88.1% | 93.3% |
| 2018 | 88.3% | 85.7% |
| 2017 | 88.2% | 90.6% |
| 2016 | 86.7% | 91.2% |
| 2015 | 84.7% | 86.5% |
| 2014 | 81.4% | 85.4% |
| 2013 | 79.4% | 82.9% |
| 2012 | 75.8% | 73.4% |
| 2011 | 76.5% | 76.3% |
| 2010 | 75.4% | 74.0% |
| 2009 | 73.9% | 64.6% |
| 2008 | 73.7% | 67.9% |
| 2007 | 73.8% | 67.4% |
| 2006 | 73.3% | 67.0% |
| 2005 | 68.8% | 57.4% |
| 2004 | 61.9% | 66.7% |
| 2003 | 60.6% | 62.3% |
| 2002 | 57.9% | 69.4% |
| 2001 | 53.7% | — |
| 2000 | 51.7% | — |
| 1999 | 50.7% | — |
| 1998 | 49.6% | — |
| 1997 | 48.2% | — |
| 1996 | 47.4% | — |
| 1995 | 46.1% | — |
| 1994 | 46.0% | — |
| 1993 | 47.9% | — |
| 1992 | 50.7% | — |
| 1991 | 57.6% | — |
| 1990 | 61.6% | — |
| 1989 | 61.9% | — |
| 1988 | 62.4% | — |
| 1987 | 62.5% | — |
| 1986 | 61.9% | — |
| 1985 | 62.9% | — |
| 1984 | 63.8% | — |
| 1983 | 63.2% | — |
| 1982 | 64.5% | — |
| 1981 | 59.6% | — |
| 1980 | 55.4% | — |
| 1979 | 67.8% | — |
| 1978 | 63.5% | — |
| 1977 | 55.2% | — |
| 1976 | 62.1% | — |
| 1975 | 77.1% | — |
| 1973 | 91.7% | — |
| 1971 | 58.0% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.