BMW 3 Series vs Renault Clio
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have been improving, with the BMW 3 Series gaining more ground.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | BMW 3 Series | Renault Clio |
|---|---|---|
| 2022 | 97.1% | — |
| 2021 | 89.3% | 83.0% |
| 2020 | 86.9% | 80.9% |
| 2019 | 88.1% | 80.8% |
| 2018 | 88.3% | 79.2% |
| 2017 | 88.2% | 77.8% |
| 2016 | 86.7% | 71.4% |
| 2015 | 84.7% | 67.5% |
| 2014 | 81.4% | 66.9% |
| 2013 | 79.4% | 68.2% |
| 2012 | 75.8% | 59.5% |
| 2011 | 76.5% | 59.7% |
| 2010 | 75.4% | 57.8% |
| 2009 | 73.9% | 57.6% |
| 2008 | 73.7% | 56.2% |
| 2007 | 73.8% | 56.1% |
| 2006 | 73.3% | 57.0% |
| 2005 | 68.8% | 49.6% |
| 2004 | 61.9% | 44.3% |
| 2003 | 60.6% | 41.7% |
| 2002 | 57.9% | 42.9% |
| 2001 | 53.7% | 42.0% |
| 2000 | 51.7% | 37.7% |
| 1999 | 50.7% | 38.1% |
| 1998 | 49.6% | 37.3% |
| 1997 | 48.2% | 39.3% |
| 1996 | 47.4% | 40.7% |
| 1995 | 46.1% | 42.2% |
| 1994 | 46.0% | 43.0% |
| 1993 | 47.9% | 41.8% |
| 1992 | 50.7% | 42.4% |
| 1991 | 57.6% | 42.0% |
| 1990 | 61.6% | — |
| 1989 | 61.9% | — |
| 1988 | 62.4% | — |
| 1987 | 62.5% | — |
| 1986 | 61.9% | — |
| 1985 | 62.9% | — |
| 1984 | 63.8% | — |
| 1983 | 63.2% | — |
| 1982 | 64.5% | — |
| 1981 | 59.6% | — |
| 1980 | 55.4% | — |
| 1979 | 67.8% | — |
| 1978 | 63.5% | — |
| 1977 | 55.2% | — |
| 1976 | 62.1% | — |
| 1975 | 77.1% | — |
| 1973 | 91.7% | — |
| 1971 | 58.0% | 41.3% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.