BMW 5 Series vs Jaguar XF
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The BMW 5 Series has been improving while the Jaguar XF has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | BMW 5 Series | Jaguar XF |
|---|---|---|
| 2023 | 98.3% | — |
| 2022 | 96.6% | — |
| 2021 | 93.0% | 84.0% |
| 2020 | 90.2% | 87.1% |
| 2019 | 89.0% | 86.6% |
| 2018 | 88.3% | 87.1% |
| 2017 | 88.2% | 87.1% |
| 2016 | 87.2% | 85.4% |
| 2015 | 86.3% | 79.8% |
| 2014 | 84.4% | 79.1% |
| 2013 | 80.1% | 79.4% |
| 2012 | 77.4% | 78.7% |
| 2011 | 76.6% | 76.4% |
| 2010 | 76.2% | 74.5% |
| 2009 | 75.1% | 72.7% |
| 2008 | 74.2% | 68.0% |
| 2007 | 72.0% | 69.4% |
| 2006 | 68.6% | — |
| 2005 | 68.1% | — |
| 2004 | 66.2% | — |
| 2003 | 63.1% | — |
| 2002 | 61.4% | — |
| 2001 | 58.7% | — |
| 2000 | 55.4% | — |
| 1999 | 52.0% | — |
| 1998 | 51.4% | — |
| 1997 | 50.4% | — |
| 1996 | 51.0% | — |
| 1995 | 52.3% | — |
| 1994 | 50.1% | — |
| 1993 | 49.9% | — |
| 1992 | 50.9% | — |
| 1991 | 54.7% | — |
| 1990 | 58.9% | — |
| 1989 | 58.1% | — |
| 1988 | 59.0% | — |
| 1987 | 61.4% | — |
| 1986 | 61.4% | — |
| 1985 | 65.5% | — |
| 1984 | 61.8% | — |
| 1983 | 63.4% | — |
| 1982 | 58.8% | — |
| 1981 | 66.3% | — |
| 1980 | 77.8% | — |
| 1979 | 73.4% | — |
| 1978 | 53.2% | — |
| 1971 | 66.7% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.