BMW X1 vs Hyundai Tucson
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The BMW X1 has been improving while the Hyundai Tucson has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | BMW X1 | Hyundai Tucson |
|---|---|---|
| 2022 | 93.6% | — |
| 2021 | 91.3% | 85.0% |
| 2020 | 90.9% | 85.3% |
| 2019 | 90.1% | 85.7% |
| 2018 | 88.5% | 85.9% |
| 2017 | 88.7% | 85.4% |
| 2016 | 88.3% | 83.5% |
| 2015 | 84.6% | 80.4% |
| 2014 | 81.2% | — |
| 2013 | 81.3% | — |
| 2012 | 79.7% | — |
| 2011 | 79.5% | — |
| 2010 | 79.5% | 70.1% |
| 2009 | 78.1% | 69.6% |
| 2008 | — | 69.1% |
| 2007 | — | 67.2% |
| 2006 | — | 65.2% |
| 2005 | — | 63.3% |
| 2004 | — | 60.9% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.