BMW X3 vs Mercedes-Benz Gle
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have been improving, with the Mercedes-Benz Gle gaining more ground.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | BMW X3 | Mercedes-Benz Gle |
|---|---|---|
| 2022 | — | 95.1% |
| 2021 | 92.3% | 91.2% |
| 2020 | 90.5% | 91.1% |
| 2019 | 90.4% | 90.9% |
| 2018 | 89.5% | 89.3% |
| 2017 | 87.5% | 89.1% |
| 2016 | 84.4% | 89.1% |
| 2015 | 82.3% | 88.4% |
| 2014 | 79.9% | 83.3% |
| 2013 | 78.6% | — |
| 2012 | 76.0% | — |
| 2011 | 78.5% | — |
| 2010 | 76.7% | — |
| 2009 | 73.9% | — |
| 2008 | 72.5% | — |
| 2007 | 72.2% | — |
| 2006 | 71.5% | — |
| 2005 | 68.9% | — |
| 2004 | 68.1% | — |
| 2003 | 70.1% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.