BMW X5 vs Land Rover Discovery Sport
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The BMW X5 has been improving while the Land Rover Discovery Sport has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | BMW X5 | Land Rover Discovery Sport |
|---|---|---|
| 2021 | 91.4% | 75.3% |
| 2020 | 90.3% | 84.5% |
| 2019 | 88.8% | 82.8% |
| 2018 | 86.7% | 83.5% |
| 2017 | 88.2% | 84.2% |
| 2016 | 87.7% | 82.9% |
| 2015 | 86.9% | 83.5% |
| 2014 | 86.8% | 85.7% |
| 2013 | 82.2% | — |
| 2012 | 79.9% | — |
| 2011 | 79.0% | — |
| 2010 | 77.4% | — |
| 2009 | 74.1% | — |
| 2008 | 73.4% | — |
| 2007 | 70.8% | — |
| 2006 | 64.2% | — |
| 2005 | 60.1% | — |
| 2004 | 58.3% | — |
| 2003 | 55.1% | — |
| 2002 | 54.3% | — |
| 2001 | 53.9% | — |
| 2000 | 54.3% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.