BMW X5 vs Mercedes-Benz Gle
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have been improving, with the Mercedes-Benz Gle gaining more ground.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | BMW X5 | Mercedes-Benz Gle |
|---|---|---|
| 2022 | — | 95.1% |
| 2021 | 91.4% | 91.2% |
| 2020 | 90.3% | 91.1% |
| 2019 | 88.8% | 90.9% |
| 2018 | 86.7% | 89.3% |
| 2017 | 88.2% | 89.1% |
| 2016 | 87.7% | 89.1% |
| 2015 | 86.9% | 88.4% |
| 2014 | 86.8% | 83.3% |
| 2013 | 82.2% | — |
| 2012 | 79.9% | — |
| 2011 | 79.0% | — |
| 2010 | 77.4% | — |
| 2009 | 74.1% | — |
| 2008 | 73.4% | — |
| 2007 | 70.8% | — |
| 2006 | 64.2% | — |
| 2005 | 60.1% | — |
| 2004 | 58.3% | — |
| 2003 | 55.1% | — |
| 2002 | 54.3% | — |
| 2001 | 53.9% | — |
| 2000 | 54.3% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.