BMW Z4 vs Mazda MX-5
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The BMW Z4 has been improving while the Mazda MX-5 has remained stable.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | BMW Z4 | Mazda MX-5 |
|---|---|---|
| 2022 | 100.0% | — |
| 2021 | 93.5% | 92.9% |
| 2020 | 91.9% | 92.2% |
| 2019 | 90.9% | 92.7% |
| 2018 | — | 91.9% |
| 2017 | 86.0% | 92.0% |
| 2016 | 85.9% | 90.0% |
| 2015 | 86.4% | 88.6% |
| 2014 | 85.8% | 87.2% |
| 2013 | 84.1% | 86.2% |
| 2012 | 83.1% | 84.6% |
| 2011 | 83.0% | 82.9% |
| 2010 | 81.9% | 81.7% |
| 2009 | 81.9% | 79.6% |
| 2008 | 73.7% | 75.6% |
| 2007 | 72.6% | 75.5% |
| 2006 | 71.9% | 73.5% |
| 2005 | 66.4% | 71.0% |
| 2004 | 68.3% | 68.1% |
| 2003 | 66.2% | 65.5% |
| 2002 | — | 65.4% |
| 2001 | 79.4% | 64.1% |
| 2000 | — | 60.8% |
| 1999 | 70.7% | 60.3% |
| 1998 | — | 61.5% |
| 1997 | — | 59.0% |
| 1996 | — | 57.1% |
| 1995 | — | 55.8% |
| 1994 | — | 56.3% |
| 1993 | — | 56.1% |
| 1992 | — | 56.1% |
| 1991 | — | 56.2% |
| 1990 | — | 55.6% |
| 1989 | — | 54.1% |
| 1971 | — | 68.4% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.