BMW Z4 vs Porsche Boxster
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have been improving, with the BMW Z4 gaining more ground.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | BMW Z4 | Porsche Boxster |
|---|---|---|
| 2022 | 100.0% | — |
| 2021 | 93.5% | 97.7% |
| 2020 | 91.9% | 94.7% |
| 2019 | 90.9% | 95.6% |
| 2018 | — | 94.1% |
| 2017 | 86.0% | 95.0% |
| 2016 | 85.9% | 94.1% |
| 2015 | 86.4% | 94.1% |
| 2014 | 85.8% | 92.9% |
| 2013 | 84.1% | 92.5% |
| 2012 | 83.1% | 91.6% |
| 2011 | 83.0% | 91.2% |
| 2010 | 81.9% | 91.1% |
| 2009 | 81.9% | 90.5% |
| 2008 | 73.7% | 87.6% |
| 2007 | 72.6% | 86.5% |
| 2006 | 71.9% | 83.7% |
| 2005 | 66.4% | 81.9% |
| 2004 | 68.3% | 76.6% |
| 2003 | 66.2% | 74.5% |
| 2002 | — | 72.0% |
| 2001 | 79.4% | 72.7% |
| 2000 | — | 72.2% |
| 1999 | 70.7% | 70.2% |
| 1998 | — | 68.7% |
| 1997 | — | 68.8% |
| 1996 | — | 67.7% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.