MOT pass rate comparison based on real UK test data
87.1%
pass rate
↑ 0.5% vs last year
82,409 tests
78.5%
pass rate
↓ 1.8% vs last year
498,316 tests
Reliability Trend
💡 The Citroen C3 Aircross has been improving while the Peugeot 2008 has remained stable.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Citroen C3 Aircross | Peugeot 2008 |
|---|
| 2021 | 90.0% | 90.5% |
| 2020 | 89.5% | 92.3% |
| 2019 | 87.9% | 86.5% |
| 2018 | 86.1% | 84.1% |
| 2017 | 85.2% | 81.4% |
| 2016 | — | 78.8% |
| 2015 | — | 76.4% |
| 2014 | — | 74.3% |
| 2013 | — | 74.1% |
| 2012 | — | 72.2% |
| 2011 | — | 68.0% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.