Citroen C4 Picasso vs Peugeot 5008
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Peugeot 5008 has been improving while the Citroen C4 Picasso has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Citroen C4 Picasso | Peugeot 5008 |
|---|---|---|
| 2022 | — | 93.7% |
| 2021 | — | 84.2% |
| 2020 | — | 83.4% |
| 2019 | 77.9% | 82.1% |
| 2018 | 84.1% | 81.2% |
| 2017 | 82.5% | 74.9% |
| 2016 | 78.7% | 66.2% |
| 2015 | 75.8% | 65.6% |
| 2014 | 82.0% | 61.9% |
| 2013 | 79.8% | 58.1% |
| 2012 | 74.3% | 62.4% |
| 2011 | 74.8% | 64.7% |
| 2010 | 62.6% | 57.1% |
| 2009 | 62.1% | 57.7% |
| 2008 | 59.8% | — |
| 2007 | 61.0% | — |
| 2006 | 61.2% | — |
| 2005 | 59.7% | — |
| 2004 | 52.1% | — |
| 2003 | 63.6% | — |
| 2002 | 53.8% | — |
| 2001 | 44.2% | — |
| 2000 | 45.0% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.