Citroen C4 vs Peugeot 308
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Citroen C4 has been improving while the Peugeot 308 has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Citroen C4 | Peugeot 308 |
|---|---|---|
| 2021 | 87.9% | 84.0% |
| 2020 | 87.5% | 87.4% |
| 2019 | 82.1% | 85.4% |
| 2018 | 80.4% | 82.5% |
| 2017 | 78.1% | 82.6% |
| 2016 | 73.3% | 78.1% |
| 2015 | 71.6% | 76.8% |
| 2014 | 68.8% | 74.2% |
| 2013 | 65.0% | 69.8% |
| 2012 | 65.7% | 69.6% |
| 2011 | 64.8% | 71.3% |
| 2010 | 55.5% | 64.7% |
| 2009 | 54.9% | 62.1% |
| 2008 | 54.2% | 60.6% |
| 2007 | 55.0% | 59.8% |
| 2006 | 55.9% | 45.7% |
| 2005 | 51.9% | — |
| 2004 | 48.3% | 63.3% |
| 2003 | 70.0% | — |
| 2002 | 71.9% | — |
| 2001 | 51.1% | 58.1% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.