Fiat 500 vs Volkswagen Polo
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have seen declining pass rates, though the Fiat 500 has held up better.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Fiat 500 | Volkswagen Polo |
|---|---|---|
| 2023 | — | 81.1% |
| 2022 | — | 96.5% |
| 2021 | 81.1% | 89.6% |
| 2020 | 88.9% | 89.3% |
| 2019 | 87.6% | 85.6% |
| 2018 | 85.1% | 83.4% |
| 2017 | 83.1% | 83.3% |
| 2016 | 78.6% | 82.0% |
| 2015 | 74.5% | 79.7% |
| 2014 | 73.5% | 74.9% |
| 2013 | 72.9% | 71.9% |
| 2012 | 69.3% | 70.6% |
| 2011 | 67.2% | 68.0% |
| 2010 | 65.5% | 67.5% |
| 2009 | 63.8% | 67.1% |
| 2008 | 62.7% | 65.0% |
| 2007 | 61.6% | 64.6% |
| 2006 | — | 62.4% |
| 2005 | — | 55.8% |
| 2004 | — | 53.6% |
| 2003 | — | 51.9% |
| 2002 | — | 49.8% |
| 2001 | 50.0% | 51.8% |
| 2000 | — | 51.7% |
| 1999 | — | 53.4% |
| 1998 | — | 50.1% |
| 1997 | — | 46.8% |
| 1996 | — | 44.9% |
| 1995 | — | 45.4% |
| 1994 | — | 48.8% |
| 1993 | — | 49.3% |
| 1992 | — | 51.7% |
| 1991 | — | 51.9% |
| 1990 | — | 48.9% |
| 1989 | — | 49.0% |
| 1988 | — | 49.2% |
| 1987 | — | 46.2% |
| 1986 | — | 49.4% |
| 1985 | — | 51.6% |
| 1984 | — | 49.9% |
| 1983 | — | 51.3% |
| 1982 | — | 54.8% |
| 1981 | — | 60.5% |
| 1980 | — | 55.3% |
| 1979 | — | 59.5% |
| 1978 | — | 66.2% |
| 1977 | — | 57.3% |
| 1976 | — | 73.0% |
| 1975 | 69.4% | — |
| 1974 | 75.3% | — |
| 1973 | 72.5% | — |
| 1972 | 70.9% | — |
| 1971 | 70.2% | 47.1% |
| 1970 | 66.0% | — |
| 1969 | 67.2% | — |
| 1968 | 64.9% | — |
| 1967 | 74.8% | — |
| 1966 | 73.2% | — |
| 1965 | 74.3% | — |
| 1964 | 79.1% | — |
| 1963 | 75.6% | — |
| 1962 | 74.7% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.