Fiat Punto vs Renault Megane
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Fiat Punto has remained stable while the Renault Megane has declined.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Fiat Punto | Renault Megane |
|---|---|---|
| 2022 | — | 63.6% |
| 2021 | — | 83.9% |
| 2020 | — | 81.9% |
| 2019 | — | 80.0% |
| 2018 | 77.2% | 78.6% |
| 2017 | 79.2% | 77.7% |
| 2016 | 76.1% | 75.1% |
| 2015 | 72.4% | 68.2% |
| 2014 | 66.7% | 60.5% |
| 2013 | 62.8% | 61.4% |
| 2012 | 63.3% | 61.3% |
| 2011 | 60.2% | 60.4% |
| 2010 | 60.3% | 59.1% |
| 2009 | 60.1% | 59.1% |
| 2008 | 60.7% | 55.0% |
| 2007 | 60.7% | 53.0% |
| 2006 | 57.9% | 52.0% |
| 2005 | 59.9% | 48.7% |
| 2004 | 56.1% | 43.0% |
| 2003 | 52.7% | 41.8% |
| 2002 | 50.8% | 48.5% |
| 2001 | 47.9% | 49.2% |
| 2000 | 42.6% | 44.1% |
| 1999 | 39.1% | 42.0% |
| 1998 | 38.9% | 40.4% |
| 1997 | 37.2% | 37.1% |
| 1996 | 38.0% | 39.4% |
| 1995 | 37.4% | 16.2% |
| 1994 | 36.3% | — |
| 1993 | 21.1% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.