Fiat Punto vs Volkswagen Passat
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Volkswagen Passat has been improving while the Fiat Punto has remained stable.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Fiat Punto | Volkswagen Passat |
|---|---|---|
| 2023 | — | 98.6% |
| 2022 | — | 94.6% |
| 2021 | — | 85.1% |
| 2020 | — | 87.6% |
| 2019 | — | 86.3% |
| 2018 | 77.2% | 84.7% |
| 2017 | 79.2% | 84.4% |
| 2016 | 76.1% | 82.2% |
| 2015 | 72.4% | 80.5% |
| 2014 | 66.7% | 77.3% |
| 2013 | 62.8% | 76.1% |
| 2012 | 63.3% | 74.5% |
| 2011 | 60.2% | 73.4% |
| 2010 | 60.3% | 69.5% |
| 2009 | 60.1% | 69.1% |
| 2008 | 60.7% | 69.9% |
| 2007 | 60.7% | 69.2% |
| 2006 | 57.9% | 63.7% |
| 2005 | 59.9% | 61.2% |
| 2004 | 56.1% | 58.7% |
| 2003 | 52.7% | 57.0% |
| 2002 | 50.8% | 54.7% |
| 2001 | 47.9% | 51.2% |
| 2000 | 42.6% | 45.1% |
| 1999 | 39.1% | 43.0% |
| 1998 | 38.9% | 41.6% |
| 1997 | 37.2% | 41.4% |
| 1996 | 38.0% | 45.5% |
| 1995 | 37.4% | 45.4% |
| 1994 | 36.3% | 44.7% |
| 1993 | 21.1% | 44.0% |
| 1992 | — | 45.5% |
| 1991 | — | 48.2% |
| 1990 | — | 48.6% |
| 1989 | — | 51.5% |
| 1988 | — | 51.1% |
| 1987 | — | 56.3% |
| 1986 | — | 56.2% |
| 1985 | — | 60.4% |
| 1984 | — | 53.4% |
| 1983 | — | 49.4% |
| 1982 | — | 56.5% |
| 1981 | — | 53.8% |
| 1971 | — | 48.6% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.