MOT pass rate comparison based on real UK test data
81.3%
pass rate
↑ 4.9% vs last year
445,596 tests
89.0%
pass rate
↓ 1.8% vs last year
73,290 tests
Reliability Trend
💡 The Ford EcoSport has been improving while the Hyundai Kona has remained stable.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Ford EcoSport | Hyundai Kona |
|---|
| 2023 | — | 94.1% |
| 2022 | 89.9% | 95.9% |
| 2021 | 85.0% | 88.5% |
| 2020 | 87.0% | 89.1% |
| 2019 | 86.7% | 89.0% |
| 2018 | 86.5% | 89.0% |
| 2017 | 79.6% | 90.3% |
| 2016 | 77.0% | — |
| 2015 | 74.4% | — |
| 2014 | 73.6% | — |
| 2013 | 71.2% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.