MOT pass rate comparison based on real UK test data
81.3%
pass rate
↑ 4.9% vs last year
445,596 tests
78.5%
pass rate
↓ 1.8% vs last year
498,316 tests
Reliability Trend
💡 The Ford EcoSport has been improving while the Peugeot 2008 has remained stable.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Ford EcoSport | Peugeot 2008 |
|---|
| 2022 | 89.9% | — |
| 2021 | 85.0% | 90.5% |
| 2020 | 87.0% | 92.3% |
| 2019 | 86.7% | 86.5% |
| 2018 | 86.5% | 84.1% |
| 2017 | 79.6% | 81.4% |
| 2016 | 77.0% | 78.8% |
| 2015 | 74.4% | 76.4% |
| 2014 | 73.6% | 74.3% |
| 2013 | 71.2% | 74.1% |
| 2012 | — | 72.2% |
| 2011 | — | 68.0% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.