MOT pass rate comparison based on real UK test data
81.3%
pass rate
↑ 4.9% vs last year
445,596 tests
80.0%
pass rate
↑ 7.5% vs last year
704,732 tests
Reliability Trend
💡 Both models have been improving, with the Renault Captur gaining more ground.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Ford EcoSport | Renault Captur |
|---|
| 2022 | 89.9% | 93.9% |
| 2021 | 85.0% | 86.4% |
| 2020 | 87.0% | 89.5% |
| 2019 | 86.7% | 86.7% |
| 2018 | 86.5% | 85.1% |
| 2017 | 79.6% | 85.4% |
| 2016 | 77.0% | 82.4% |
| 2015 | 74.4% | 76.7% |
| 2014 | 73.6% | 73.7% |
| 2013 | 71.2% | 66.9% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.