MOT pass rate comparison based on real UK test data
81.3%
pass rate
↑ 4.9% vs last year
445,596 tests
79.2%
pass rate
↓ 0.9% vs last year
1,243,996 tests
Reliability Trend
💡 The Ford EcoSport has been improving while the Vauxhall Mokka has remained stable.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Ford EcoSport | Vauxhall Mokka |
|---|
| 2022 | 89.9% | — |
| 2021 | 85.0% | 84.4% |
| 2020 | 87.0% | — |
| 2019 | 86.7% | 85.3% |
| 2018 | 86.5% | 84.5% |
| 2017 | 79.6% | 82.5% |
| 2016 | 77.0% | 77.8% |
| 2015 | 74.4% | 76.8% |
| 2014 | 73.6% | 77.3% |
| 2013 | 71.2% | 76.0% |
| 2012 | — | 75.5% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.