Ford Fiesta vs Hyundai i20
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Ford Fiesta has been improving while the Hyundai i20 has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Ford Fiesta | Hyundai i20 |
|---|---|---|
| 2022 | 92.3% | — |
| 2021 | 87.6% | 84.0% |
| 2020 | 85.5% | 90.5% |
| 2019 | 87.3% | 89.9% |
| 2018 | 86.7% | 88.2% |
| 2017 | 82.7% | 86.8% |
| 2016 | 74.3% | 85.5% |
| 2015 | 74.1% | 84.0% |
| 2014 | 74.1% | 78.3% |
| 2013 | 72.8% | 72.4% |
| 2012 | 71.7% | 70.8% |
| 2011 | 71.3% | 72.1% |
| 2010 | 68.1% | 71.7% |
| 2009 | 66.1% | 70.0% |
| 2008 | 65.6% | 72.4% |
| 2007 | 65.6% | — |
| 2006 | 63.7% | — |
| 2005 | 62.5% | — |
| 2004 | 60.2% | — |
| 2003 | 58.8% | — |
| 2002 | 54.7% | — |
| 2001 | 49.1% | — |
| 2000 | 45.4% | — |
| 1999 | 41.9% | — |
| 1998 | 39.3% | — |
| 1997 | 36.7% | — |
| 1996 | 35.9% | — |
| 1995 | 40.3% | — |
| 1994 | 43.4% | — |
| 1993 | 45.3% | — |
| 1992 | 48.9% | — |
| 1991 | 54.0% | — |
| 1990 | 53.1% | — |
| 1989 | 56.6% | — |
| 1988 | 59.5% | — |
| 1987 | 61.1% | — |
| 1986 | 61.3% | — |
| 1985 | 61.8% | — |
| 1984 | 63.3% | — |
| 1983 | 67.4% | — |
| 1982 | 66.6% | — |
| 1981 | 67.2% | — |
| 1980 | 64.3% | — |
| 1979 | 66.1% | — |
| 1978 | 74.0% | — |
| 1977 | 62.7% | — |
| 1971 | 43.0% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.