Ford Focus vs Ford Transit
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have maintained stable pass rates over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Ford Focus | Ford Transit |
|---|---|---|
| 2022 | 87.7% | — |
| 2021 | 87.2% | 82.8% |
| 2020 | 87.9% | 83.3% |
| 2019 | 86.0% | 75.6% |
| 2018 | 86.6% | 76.0% |
| 2017 | 86.7% | 76.4% |
| 2016 | 84.2% | 74.4% |
| 2015 | 82.6% | 72.4% |
| 2014 | 77.1% | 69.0% |
| 2013 | 72.6% | 57.8% |
| 2012 | 72.9% | 53.3% |
| 2011 | 70.9% | 54.5% |
| 2010 | 68.1% | 55.0% |
| 2009 | 67.4% | 54.8% |
| 2008 | 66.6% | 53.4% |
| 2007 | 65.9% | 53.5% |
| 2006 | 66.0% | 53.4% |
| 2005 | 62.2% | 52.5% |
| 2004 | 57.6% | 49.9% |
| 2003 | 54.9% | 47.9% |
| 2002 | 52.7% | 46.2% |
| 2001 | 51.3% | 45.4% |
| 2000 | 47.7% | 43.0% |
| 1999 | 43.4% | 43.2% |
| 1998 | 41.8% | 43.5% |
| 1997 | — | 42.6% |
| 1996 | — | 43.7% |
| 1995 | — | 44.8% |
| 1994 | — | 47.0% |
| 1993 | — | 45.5% |
| 1992 | — | 47.4% |
| 1991 | — | 48.3% |
| 1990 | — | 49.0% |
| 1989 | — | 49.1% |
| 1988 | — | 49.9% |
| 1987 | — | 49.2% |
| 1986 | — | 53.0% |
| 1985 | — | 58.3% |
| 1984 | — | 64.0% |
| 1983 | — | 57.5% |
| 1982 | — | 58.9% |
| 1981 | — | 59.0% |
| 1980 | — | 56.2% |
| 1979 | — | 51.9% |
| 1978 | — | 55.2% |
| 1977 | — | 60.5% |
| 1976 | — | 58.1% |
| 1975 | — | 61.8% |
| 1974 | — | 62.5% |
| 1973 | — | 62.9% |
| 1972 | — | 67.2% |
| 1971 | — | 60.8% |
| 1970 | — | 67.0% |
| 1969 | — | 73.7% |
| 1968 | — | 74.3% |
| 1967 | — | 78.3% |
| 1966 | — | 72.8% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.