Ford Focus vs Hyundai i30
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have maintained stable pass rates over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Ford Focus | Hyundai i30 |
|---|---|---|
| 2022 | 87.7% | — |
| 2021 | 87.2% | 87.3% |
| 2020 | 87.9% | 87.2% |
| 2019 | 86.0% | 87.9% |
| 2018 | 86.6% | 86.7% |
| 2017 | 86.7% | 84.8% |
| 2016 | 84.2% | 78.3% |
| 2015 | 82.6% | 76.5% |
| 2014 | 77.1% | 73.7% |
| 2013 | 72.6% | 70.1% |
| 2012 | 72.9% | 68.4% |
| 2011 | 70.9% | 65.8% |
| 2010 | 68.1% | 64.2% |
| 2009 | 67.4% | 66.2% |
| 2008 | 66.6% | 64.0% |
| 2007 | 65.9% | 64.3% |
| 2006 | 66.0% | — |
| 2005 | 62.2% | — |
| 2004 | 57.6% | — |
| 2003 | 54.9% | — |
| 2002 | 52.7% | — |
| 2001 | 51.3% | — |
| 2000 | 47.7% | — |
| 1999 | 43.4% | — |
| 1998 | 41.8% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.