Ford Galaxy vs Peugeot 5008
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have been improving, with the Ford Galaxy gaining more ground.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Ford Galaxy | Peugeot 5008 |
|---|---|---|
| 2023 | 95.3% | — |
| 2022 | 92.5% | 93.7% |
| 2021 | 75.7% | 84.2% |
| 2020 | 82.5% | 83.4% |
| 2019 | 79.9% | 82.1% |
| 2018 | 80.4% | 81.2% |
| 2017 | 82.6% | 74.9% |
| 2016 | 81.7% | 66.2% |
| 2015 | 68.7% | 65.6% |
| 2014 | 66.9% | 61.9% |
| 2013 | 66.9% | 58.1% |
| 2012 | 66.9% | 62.4% |
| 2011 | 65.7% | 64.7% |
| 2010 | 64.4% | 57.1% |
| 2009 | 64.3% | 57.7% |
| 2008 | 63.4% | — |
| 2007 | 61.2% | — |
| 2006 | 58.8% | — |
| 2005 | 55.4% | — |
| 2004 | 51.8% | — |
| 2003 | 50.2% | — |
| 2002 | 47.6% | — |
| 2001 | 45.0% | — |
| 2000 | 42.9% | — |
| 1999 | 40.4% | — |
| 1998 | 42.5% | — |
| 1997 | 42.2% | — |
| 1996 | 39.7% | — |
| 1995 | 38.8% | — |
| 1971 | 45.5% | — |
| 1965 | 82.5% | — |
| 1964 | 92.3% | — |
| 1963 | 96.5% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.