Ford Kuga vs Hyundai Tucson
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Ford Kuga has been improving while the Hyundai Tucson has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Ford Kuga | Hyundai Tucson |
|---|---|---|
| 2022 | 95.6% | — |
| 2021 | 92.1% | 85.0% |
| 2020 | 90.1% | 85.3% |
| 2019 | 87.1% | 85.7% |
| 2018 | 86.9% | 85.9% |
| 2017 | 87.5% | 85.4% |
| 2016 | 85.0% | 83.5% |
| 2015 | 82.8% | 80.4% |
| 2014 | 80.9% | — |
| 2013 | 79.5% | — |
| 2012 | 72.5% | — |
| 2011 | 70.7% | — |
| 2010 | 68.2% | 70.1% |
| 2009 | 68.2% | 69.6% |
| 2008 | 69.3% | 69.1% |
| 2007 | 68.6% | 67.2% |
| 2006 | — | 65.2% |
| 2005 | — | 63.3% |
| 2004 | — | 60.9% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.