Ford Transit vs Vauxhall Corsa
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have maintained stable pass rates over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Ford Transit | Vauxhall Corsa |
|---|---|---|
| 2023 | — | 91.4% |
| 2022 | — | 93.0% |
| 2021 | 82.8% | 87.5% |
| 2020 | 83.3% | 84.8% |
| 2019 | 75.6% | 81.4% |
| 2018 | 76.0% | 80.6% |
| 2017 | 76.4% | 80.3% |
| 2016 | 74.4% | 77.3% |
| 2015 | 72.4% | 74.6% |
| 2014 | 69.0% | 67.9% |
| 2013 | 57.8% | 65.5% |
| 2012 | 53.3% | 66.2% |
| 2011 | 54.5% | 66.2% |
| 2010 | 55.0% | 63.2% |
| 2009 | 54.8% | 60.7% |
| 2008 | 53.4% | 60.9% |
| 2007 | 53.5% | 59.1% |
| 2006 | 53.4% | 53.8% |
| 2005 | 52.5% | 48.3% |
| 2004 | 49.9% | 45.4% |
| 2003 | 47.9% | 44.6% |
| 2002 | 46.2% | 43.1% |
| 2001 | 45.4% | 42.8% |
| 2000 | 43.0% | 42.5% |
| 1999 | 43.2% | 44.0% |
| 1998 | 43.5% | 47.4% |
| 1997 | 42.6% | 45.6% |
| 1996 | 43.7% | 42.2% |
| 1995 | 44.8% | 40.3% |
| 1994 | 47.0% | 39.5% |
| 1993 | 45.5% | 38.8% |
| 1992 | 47.4% | 55.1% |
| 1991 | 48.3% | — |
| 1990 | 49.0% | — |
| 1989 | 49.1% | — |
| 1988 | 49.9% | — |
| 1987 | 49.2% | — |
| 1986 | 53.0% | — |
| 1985 | 58.3% | — |
| 1984 | 64.0% | — |
| 1983 | 57.5% | — |
| 1982 | 58.9% | — |
| 1981 | 59.0% | — |
| 1980 | 56.2% | — |
| 1979 | 51.9% | — |
| 1978 | 55.2% | — |
| 1977 | 60.5% | — |
| 1976 | 58.1% | — |
| 1975 | 61.8% | — |
| 1974 | 62.5% | — |
| 1973 | 62.9% | — |
| 1972 | 67.2% | — |
| 1971 | 60.8% | 37.9% |
| 1970 | 67.0% | — |
| 1969 | 73.7% | — |
| 1968 | 74.3% | — |
| 1967 | 78.3% | — |
| 1966 | 72.8% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.