Hyundai i20 vs Peugeot 208
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have seen declining pass rates, though the Hyundai i20 has held up better.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Hyundai i20 | Peugeot 208 |
|---|---|---|
| 2022 | — | 74.2% |
| 2021 | 84.0% | 90.3% |
| 2020 | 90.5% | 79.5% |
| 2019 | 89.9% | 86.6% |
| 2018 | 88.2% | 84.3% |
| 2017 | 86.8% | 82.5% |
| 2016 | 85.5% | 80.6% |
| 2015 | 84.0% | 78.2% |
| 2014 | 78.3% | 75.6% |
| 2013 | 72.4% | 72.8% |
| 2012 | 70.8% | 69.4% |
| 2011 | 72.1% | — |
| 2010 | 71.7% | 60.5% |
| 2009 | 70.0% | 51.6% |
| 2008 | 72.4% | 66.7% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.